ELIZABETH BC MAY


Category: OPEN
Date: 14-May-2008
Section:White
Data Entry: Raw Scores
Reference: AIT1

North/South
PairAssociation Numbers NamesScorePlacePts
5 28G 17G Dinah Croft/Helen Angus 57.67 1 40
2 169G 97G Margaret Smith/Meg GOWAN 55.03 2 27
7 76G 11G Eugenie Buck/Peggy Calder 54.60 3 13
10 181G 99900G Tricia Friend/yVONNE mEARS 53.48 4
6 22G 153G Jeanne Beauchamp/Val Rankin 51.49 5
4 129G 130G Lorna Szentivanyi/Joyce McMillan 48.02 6
1 31G 63G Doreen Davies/Jenny Sharples 45.50 7
8 20G 113G Gwen Baddeley/Bonnie Johnston 44.15 8
9 179G 180G Georgie Pinfold/Diana Edwards 39.95 9
399999 99999 Phantom 0.0010
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
7 50G 75G Marie Lloyd/Audrey Neiper 68.79 1 40
1 96G 107G Hermina Van Lieshout/Gloria Stokes 60.90 2 27
2 125G 126G Vivienne Gash/Prue Purser 55.99 3 13
5 51G 142G Leny McAnally/Ann Groom 52.23 4
9 43G 55G Maureen Handisides/Bernie Morrison 51.90 5
3 42G 117G Madeline Hanafin/Doreen Smith 50.34 6
8 45G 44G Gordon Handley-P/Elizabeth Handley-P 46.16 7
10 133G 146G Pauline Quinn/Barbara Scott 45.68 8
6 48G 124G Johnny Kelleher/Ray Smeaton 37.17 9
4 174G 173G Pauline Bishop/Brenda Smart 31.5110
Assigned Scores: None
Adjustments: None
Substitutes: None