SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
13-May-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AIS2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 12 | 1455 | A | 48414 | A | Barbara Allison/Elizabeth Hawker | 50.98 | 1 | 40 |
| 9 | 17040 | A | 15313 | A | Lyn Holland/Andy Shand | 50.48 | 2 | 30 |
| 11 | 27865 | A | 27854 | A | John Irving/Allayne Gray | 50.11 | 3 | 20 |
| 5 | 59102 | A | 59109 | A | Emmy Haima van der Wal/Patricia Pagey | 49.85 | 4 | 10 |
| 4 | 14602 | A | 48424 | A | Karen Harris/Susan Edwards | 48.85 | 5 | |
| 1 | 16892 | A | 58632 | A | Margot Thomson/Kathleen Skelton | 48.35 | 6 | |
| 6 | 27877 | SR | 29644 | A | Diana McMurtrie/Denis McMurtrie | 43.16 | 7 | |
| 7 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 42.99 | 8 | |
| 3 | 19254 | A | 50519 | A | Diane Phelan/Veronica Rozier | 42.48 | 9 | |
| 2 | 59121 | A | 4935 | A | Stuart Edwards/Stewart Curtis | 38.45 | 10 | |
| 8 | 18719 | B | 26337 | SR | Sally Keddell/Fiona Smith | 33.77 | 11 | |
| 10 | 59153 | SR | 58706 | A | Quentin Smith/Andrew Graham | 31.39 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 2 | 8 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
Lyn Holland for Richard Aldous
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 18173 | A | 18654 | A | John Wignall/Kris Wooles | 72.58 | 1 | 40 |
| 9 | 59964 | A | 10015 | A | Phil Lennon/John Kruiniger | 60.34 | 2 | 30 |
| 10 | 3304 | A | 14347 | A | Anna Bullen/Michael Rice | 59.65 | 3 | 20 |
| 2 | 10306 | A | 58599 | A | Colleen Rice/Jacqueline Waters | 58.28 | 4 | 10 |
| 7 | 14653 | A | 17193 | A | Dennis George/Nicola Gourlay | 56.91 | 5 | |
| 3 | 16646 | A | 11903 | A | Tony Taylor/Tina McVeigh | 55.69 | 6 | |
| 5 | 48461 | A | 49402 | A | Lyn Mould/Erica Tie | 55.31 | 7 | |
| 11 | 71045 | A | 50666 | A | Kevin Petrie/Graham Beirne | 54.53 | 8 | |
| 4 | 58686 | A | 53164 | A | Helen Conroy/Jenny Shore | 54.09 | 9 | |
| 12 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 52.18 | 10 | |
| 6 | 20991 | SR | 25398 | SR | Lyndsay Baxter/Elizabeth Harrison | 46.14 | 11 | |
| 8 | 55632 | A | 12031 | A | Dave Tocker/Colleen Adam | 44.22 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 12 | 8 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
Phil Lennon for Mehboob Chiba
|
|
|