Pairs Scoring Results

MISCELLANEOUS


Category: MISCELLANEOUS
Date: 24-May-2010
Section:White
Data Entry: Raw Scores
Reference: AIK1

North/South
PairAssociation Numbers NamesScorePlacePts
2 0 0 / 59.66 1
12 0 0 / 56.63 2
1 0 0 / 51.71 3
5 0 0 / 50.57 4
4 0 0 / 50.19 5
3 0 0 / 49.62 6
7 0 0 / 48.86 7
6 0 0 / 48.67 8
9 0 0 / 48.49 9
10 0 0 / 47.7310
8 0 0 / 44.1311
11 0 0 / 43.7512
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
5 0 0 / 62.12 1
12 0 0 / 61.74 2
11 0 0 / 59.09 3
10 0 0 / 54.17 4
4 0 0 / 51.89 5
7 0 0 / 48.49 6
2 0 0 / 47.54 7
1 0 0 / 46.21 8=
9 0 0 / 46.21 8=
3 0 0 / 44.7010
8 0 0 / 40.9111
6 0 0 / 36.9312
Assigned Scores: None
Adjustments: None
Substitutes: None