JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
7-May-2008 |
| Section: | Almond |
| Data Entry: |
Raw Scores |
| Reference: |
AIG1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 0 | | 0 | | / | 64.32 | 1 | |
| 14 | 0 | | 0 | | / | 63.86 | 2 | |
| 7 | 0 | | 0 | | / | 58.41 | 3 | |
| 1 | 0 | | 0 | | / | 57.27 | 4 | |
| 15 | 0 | | 0 | | / | 54.32 | 5 | |
| 4 | 0 | | 0 | | / | 52.73 | 6 | |
| 6 | 0 | | 0 | | / | 50.46 | 7 | |
| 13 | 0 | | 0 | | / | 50.23 | 8 | |
| 9 | 0 | | 0 | | / | 48.18 | 9 | |
| 12 | 0 | | 0 | | / | 45.91 | 10 | |
| 3 | 0 | | 0 | | / | 45.46 | 11 | |
| 8 | 0 | | 0 | | / | 44.55 | 12 | |
| 10 | 0 | | 0 | | / | 41.82 | 13 | |
| 11 | 0 | | 0 | | / | 41.36 | 14 | |
| 5 | 0 | | 0 | | / | 31.14 | 15 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 0 | | 0 | | / | 61.14 | 1 | |
| 15 | 0 | | 0 | | / | 59.77 | 2 | |
| 3 | 0 | | 0 | | / | 59.55 | 3 | |
| 10 | 0 | | 0 | | / | 59.32 | 4 | |
| 11 | 0 | | 0 | | / | 54.32 | 5 | |
| 6 | 0 | | 0 | | / | 53.64 | 6 | |
| 1 | 0 | | 0 | | / | 51.14 | 7 | |
| 7 | 0 | | 0 | | / | 49.55 | 8= | |
| 8 | 0 | | 0 | | / | 49.55 | 8= | |
| 12 | 0 | | 0 | | / | 46.82 | 10 | |
| 4 | 0 | | 0 | | / | 45.68 | 11 | |
| 5 | 0 | | 0 | | / | 44.32 | 12 | |
| 9 | 0 | | 0 | | / | 40.46 | 13 | |
| 14 | 0 | | 0 | | / | 39.55 | 14 | |
| 13 | 0 | | 0 | | / | 35.23 | 15 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|