SENIOR 2ND MATCH POINT LADDER |
|
| Category: |
SENIOR |
|
| Date: |
6-May-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AID3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 50669 | A | 59701 | A | Kathryn Tennant/Donald McKenzie | 57.64 | 1 | 40 |
| 7 | 25350 | A | 25349 | A | David Skipper/Daniel Skipper | 57.22 | 2 | 27 |
| 2 | 1676 | A | 7146 | A | Liz Armstrong/Helen Good | 53.13 | 3 | 13 |
| 4 | 58545 | A | 49402 | A | Sharon Jackson/Erica Tie | 52.02 | 4 | |
| 9 | 59153 | SR | 58706 | A | Quentin Smith/Andrew Graham | 50.08 | 5 | |
| 3 | 59133 | A | 53164 | A | Bindy Buchanan/Jenny Shore | 49.09 | 6 | |
| 8 | 49554 | A | 27870 | A | Chris Bras/Paul Yaxley | 48.66 | 7 | |
| 1 | 33642 | NM | 1501 | A | Linda Duncan/Bruce.K Anderson | 48.63 | 8 | |
| 6 | 58884 | A | 18837 | A | Mehboob Chiba/Simon Young | 48.24 | 9 | |
| 5 | 71905 | A | 58888 | A | Lee Asher-Simpson/Chris Ascroft | 46.75 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
Simon Young for Tony Swords
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 16646 | A | 11903 | A | Tony Taylor/Tina McVeigh | 63.05 | 1 | 40 |
| 9 | 24939 | SR | 26299 | SR | Gray Renwick/Erik Van Der Linde | 56.60 | 2 | 27 |
| 8 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 53.34 | 3 | 13 |
| 3 | 50512 | A | 99900 | G | Lindsay Buxton/Ben Frampton | 52.02 | 4 | |
| 4 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 49.53 | 5 | |
| 10 | 3304 | A | 18218 | A | Anna Bullen/Jenny Wilkinson | 47.01 | 6 | |
| 6 | 33681 | NM | 27837 | SR | Harrie Stevens/Michelle Gan | 46.86 | 7 | |
| 1 | 25399 | SR | 25371 | SR | Naomi Hannah-Brown/Rex Green | 41.89 | 8 | |
| 7 | 30577 | SR | 30578 | SR | Jenny Clarke/Chris.D Clarke | 40.94 | 9 | |
| 2 | 28849 | SR | 60949 | SR | Brett McGirr/Andrew Skerrett | 37.32 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|