ELIZABETH BC MAY


Category: OPEN
Date: 19-May-2010
Section:Green
Data Entry: Raw Scores
Reference: AID1

North/South
PairAssociation Numbers NamesScorePlacePts
3 31G 121G Doreen Davies/Lesley Grenfell 58.80 1 40
4 51G 12G Leny McAnally/Brenda Hutton 54.86 2=20
5 73G 118G Yvonne Yule/Elana Udy 54.86 2=20
1 213G 212G Jean Butcher/Joan Hazlehurst 50.00 4
9 76G 11G Eugenie Buck/Peggy Calder 49.54 5
7 169G 97G Margaret Smith/Meg GOWAN 48.38 6
6 10G 223G Lorraine Wyse/Glenda Frapwell 45.83 7
8 34G 60G Fay Down/Ailsa Prescott 45.60 8
2 138G 132G Hank De Gouw/Keith Malcolm 42.13 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
6 145G 141G Pippa Graham/Anna Reid 62.73 1 40
8 172G 166G Pauline Standage/Trish Prebble 60.88 2 27
2 70G 82G Alister Waddell/Quentin Smith 58.80 3 13
3 160G 156G David Hindin/David Lewis 51.39 4
9 91G 104G Joan Duffey/Brenda Webb 47.22 5
7 189G 98G Maureen Robinson/Tom Goom 46.30 6
5 120G 84G Mary Brown/Di Broadhead 43.29 7
4 50G 75G Marie Lloyd/Audrey Neiper 40.28 8
1 46G 59G Helen Jones/Elaine Petrie 39.12 9
Assigned Scores: None
Adjustments: None
Substitutes: None