FRIDAY JOHN LAWSON TROPHY |
|
| Category: |
FRIDAY |
|
| Date: |
14-May-2010 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AHW1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 36459 | B | 34445 | B | Jeanne Beauchamp/Lesley Grenfell | 58.46 | 1 | 40 |
| 6 | 10593 | G | 12496 | G | T K Louisson/Lois Mottram | 57.51 | 2 | 30 |
| 10 | 34447 | B | 25339 | SR | Ann Groom/Dita Dyst | 54.46 | 3 | 20 |
| 12 | 1398 | SR | 18987 | A | Sulochna Humphrey/Alex Paul | 53.78 | 4 | 10 |
| 5 | 99022 | G | 50665 | A | J Neal/Cushla Monty | 53.23 | 5 | |
| 4 | 50348 | A | 59153 | A | Hazel Keeley/Quentin Smith | 52.42 | 6 | |
| 9 | 12091 | SR | 33643 | SR | Lynley Cullinane/Veronica McGirr | 51.88 | 7 | |
| 3 | 29673 | B | 32164 | SR | Lizzie Thompson/Kathy Hamilton | 50.66 | 8 | |
| 8 | 32124 | A | 30760 | SR | Ian Beattie/Harsha Sirisena | 50.42 | 9 | |
| 11 | 33644 | B | 10867 | B | Val Rankin/Anna Reid | 49.79 | 10 | |
| 1 | 88018 | A | 49064 | A | Neroli Duff/Kay Libeau | 45.36 | 11 | |
| 7 | 58797 | A | 48907 | A | Stella Butcher/Audrey Pellew | 45.21 | 12 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 6 | 1 | Average Plus |
| 6 | 7 | Average Plus |
| 12 | 25 | Average Plus |
| 12 | 26 | Average Plus |
| 8 | 92 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 10945 | SR | 49426 | A | Janet Hunt/Nan Doughty | 55.33 | 1 | 40 |
| 8 | 26327 | A | 49420 | A | Alex McGarry/Brian Breeze | 52.68 | 2 | 30 |
| 9 | 59015 | SR | 49590 | A | Helen Angus/Gloria Stokes | 52.53 | 3 | 20 |
| 5 | 48947 | A | 49433 | A | Ruth Dooley/Patricia Joyce | 51.21 | 4 | 10 |
| 11 | 17578 | A | 21266 | A | Sheila Walker/Terri McFedries | 49.57 | 5 | |
| 4 | 48460 | SR | 15752 | SR | Tom Goom/Margaret.F Smith | 49.11 | 6 | |
| 3 | 59020 | SR | 50718 | B | Dinah Croft/Ann Betts | 47.45 | 7 | |
| 7 | 49348 | A | 49328 | SR | Judy Giles/Anita Blake | 46.45 | 8 | |
| 12 | 1527 | A | 30750 | B | Lynn Anderson/Ronise Flavell | 45.32 | 9 | |
| 1 | 48986 | A | 50537 | A | Ursula Holden/Claude Hunt | 44.85 | 10 | |
| 2 | 36461 | B | 36462 | B | Mary Stokes/Barbara Whiteside | 43.99 | 11 | |
| 10 | 48918 | B | 49471 | B | Vin Hall/Keith Malcolm | 42.72 | 12 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 9 | 1 | Average Plus |
| 6 | 7 | Average Plus |
| 11 | 25 | Average Plus |
| 11 | 26 | Average Plus |
| 8 | 92 | Average Minus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|