JANE SKIPPERS CLASS


Category: JUNIOR
Date: 30-April-2008
Section:Red
Data Entry: Raw Scores
Reference: AHV1

North/South
PairAssociation Numbers NamesScorePlacePts
8 0 0 / 57.64 1
9 0 0 / 55.32 2
3 0 0 / 54.40 3
7 0 0 / 53.01 4
6 0 0 / 52.55 5
4 0 0 / 48.15 6
5 0 0 / 47.92 7
1 0 0 / 44.44 8
2 0 0 / 36.57 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
6 0 0 / 58.80 1
5 0 0 / 58.57 2
3 0 0 / 53.94 3
8 0 0 / 53.70 4
2 0 0 / 50.69 5
9 0 0 / 49.54 6
1 0 0 / 45.60 7
4 0 0 / 41.20 8
7 0 0 / 37.96 9
Assigned Scores: None
Adjustments: None
Substitutes: None