Pairs Scoring Results

WED INTERMEDIATE 1ST LADDER


Category: INTERMEDIATE
Date: 30-April-2008
Section:Red
Data Entry: Raw Scores
Reference: AHU2

North/South
PairAssociation Numbers NamesScorePlacePts
325976B 18515B Valmai Sawers/Marie Boswell 59.50 1 40
921225B 72048B Hugh Thomson/Hilary Edmunds 56.33 2 27
830737B 29686B Jude Cockle/Vivienne Parker 55.60 3 13
631662C 31665B Judy Chambers/Jim Sinclair 54.97 4
529675B 29676B Amanda Williams/Denise Renaud 51.20 5
429691C 32163C Kerry Ford/Murray Jenkins 49.38 6
132124B 29621B Ian Beattie/Jenny Vartha 47.34 7
219228B 26325B June Heeney/Helen O'Donnell 38.90 8
799999 99999 Phantom 0.00 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
630771B 58880B Sandra Peter/Jill Bowden 56.07 1 40
530741B 30739B Noel Langdon/Geoffery Cane 53.69 2 27
833634C 33648NMJan Lenton/Jan Davison 52.03 3 13
330782B 30746B Stephanus Schoeman/Linda White 50.45 4
125396B 29649B Janice Gray/Kathryn Andrews 49.28 5
925346B 25345B Shirley Jeppe/Peter Langdale-Hunt 46.44 6
233643NM99900G Veronica McGirr/Bernard McGirr 46.31 7
448918B 26363B Vin Hall/John McKenzie 45.50 8
725383B 27869B Christine Soutar/Nobuko Shibazaki 35.36 9
Assigned Scores: None
Adjustments: None
Substitutes: None