ELIZABETH BC APRIL


Category: OPEN
Date: 30-April-2008
Section:Green
Data Entry: Raw Scores
Reference: AHT1

North/South
PairAssociation Numbers NamesScorePlacePts
5 28G 17G Dinah Croft/Helen Angus 62.73 1 40
10 154G 153G Pauline Mason/Val Rankin 60.88 2 27
9 140G 98G Meryl George/Tom Goom 57.34 3 13
4 129G 130G Lorna Szentivanyi/Joyce McMillan 55.13 4
6 150G 151G Jean Hyam/Roberta Lewis 51.42 5
8 20G 113G Gwen Baddeley/Bonnie Johnston 48.25 6
1 31G 63G Doreen Davies/Jenny Sharples 48.18 7
2 66G 59G Harriett Tattaraki/Elaine Petrie 40.87 8
7 19G 64G June Ansley/Molly Smith 38.33 9
3 127G 51G Rana Taylor/Leny McAnally 36.5410
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
6 158G 159G Colette Edgar/Barbara Whiteside 58.37 1 40
5 134G 149G Judy Walker/Dawn Wright 53.57 2 27
9 45G 44G Gordon Handley-P/Elizabeth Handley-P 52.61 3 13
4 174G 173G Pauline Bishop/Brenda Smart 52.40 4
3 50G 100G Marie Lloyd/Gladys McQuilkin 51.59 5
10 108G 109G Phylis Glover/Margaret Watkins 48.84 6
2 96G 107G Hermina Van Lieshout/Gloria Stokes 47.42 7
1 112G 121G Margaret Carpenter/Lesley Grenfell 45.60 8
8 42G 117G Madeline Hanafin/Doreen Smith 45.34 9
7 142G 16G Ann Groom/Pat Scarf 44.3510
Assigned Scores: None
Adjustments: None
Substitutes: None