SENIOR 2ND MATCH POINT LADDER |
|
| Category: |
SENIOR |
|
| Date: |
29-April-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AHR4 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 33642 | NM | 50669 | A | Linda Duncan/Kathryn Tennant | 61.93 | 1 | 40 |
| 9 | 21256 | A | 59753 | A | Marilyn Copland/Anne Deaker | 61.75 | 2 | 30 |
| 3 | 1676 | A | 7146 | A | Liz Armstrong/Helen Good | 59.04 | 3 | 20 |
| 11 | 7695 | A | 15313 | A | Ann Hamilton/Andy Shand | 50.55 | 4 | 10 |
| 5 | 58545 | A | 49402 | A | Sharon Jackson/Erica Tie | 50.49 | 5 | |
| 8 | 25371 | SR | 25399 | SR | Rex Green/Naomi Hannah-Brown | 49.13 | 6 | |
| 1 | 23666 | SR | 11590 | A | Patricia Wilson/Marje McIver | 48.35 | 7 | |
| 10 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 46.20 | 8 | |
| 6 | 17521 | A | 58632 | A | Sally Wait/Kathleen Skelton | 43.84 | 9 | |
| 4 | 52421 | SR | 50741 | SR | Horst Niclaus/Metty Warnaar | 43.61 | 10 | |
| 7 | 58615 | A | 48461 | A | Isabel Mitchell/Lyn Mould | 36.83 | 11 | |
| 12 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 33645 | C | 27837 | SR | Peter Harris/Michelle Gan | 58.69 | 1 | 40 |
| 10 | 6228 | A | 4224 | A | Jane Ferguson/Jill Coberger | 55.85 | 2 | 30 |
| 1 | 58884 | A | 16537 | A | Mehboob Chiba/Tony Swords | 54.64 | 3 | 20 |
| 7 | 58560 | A | 59550 | A | Jan Miles/Matthew Cromey | 52.92 | 4 | 10 |
| 4 | 49350 | A | 6075 | A | Jane Lennon/Jane Skipper | 51.65 | 5 | |
| 8 | 58611 | A | 7756 | A | Sue Johnston/Pam Hands | 49.14 | 6 | |
| 5 | 3304 | A | 18218 | A | Anna Bullen/Jenny Wilkinson | 47.53 | 7 | |
| 6 | 16892 | A | 15324 | A | Margot Thomson/Suzanne Shand | 47.17 | 8 | |
| 11 | 16292 | A | 14069 | A | Bea Stokes/Janice Quigley | 46.71 | 9 | |
| 9 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 45.64 | 10 | |
| 12 | 29626 | SR | 25349 | A | Kelly Smith/Daniel Skipper | 44.76 | 11 | |
| 3 | 55632 | A | 12031 | A | Dave Tocker/Colleen Adam | 43.01 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|