SENIOR 2ND MATCH POINT LADDER |
|
| Category: |
SENIOR |
|
| Date: |
29-April-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AHR2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 58781 | A | 59007 | A | Barbara Gordon/Susan Roberts | 62.83 | 1 | 40 |
| 8 | 25385 | A | 49481 | A | Fiona Temple/Dallas Dagg | 60.58 | 2 | 27 |
| 6 | 10015 | A | 58669 | A | John Kruiniger/David Stephen | 52.01 | 3 | 13 |
| 3 | 58796 | A | 58743 | A | David Riley/John Evans | 50.59 | 4 | |
| 9 | 18626 | A | 18552 | A | Helen Curd-McCullough/Shangar Singh | 50.20 | 5 | |
| 7 | 50314 | SR | 6520 | A | Jane Doig/Alison Fox | 48.71 | 6 | |
| 5 | 71905 | A | 58888 | A | Lee Asher-Simpson/Chris Ascroft | 45.71 | 7 | |
| 1 | 60949 | SR | 28849 | SR | Andrew Skerrett/Brett McGirr | 37.23 | 8 | |
| 2 | 49348 | A | 58686 | A | Judy Giles/Helen Conroy | 34.81 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 1501 | A | 58710 | A | Bruce.K Anderson/Barry Smart | 63.16 | 1 | 40 |
| 8 | 49554 | A | 27870 | A | Chris Bras/Paul Yaxley | 61.30 | 2 | 27 |
| 1 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 57.26 | 3 | 13 |
| 3 | 57828 | A | 56693 | SR | Ian Grover/Alan Dyer | 54.73 | 4 | |
| 4 | 58931 | A | 10553 | A | Garry Thompson/Robert Long | 52.02 | 5 | |
| 7 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 50.23 | 6 | |
| 6 | 49550 | A | 14602 | A | Desmond Taylor/Karen Harris | 43.99 | 7 | |
| 5 | 30577 | SR | 30578 | SR | Jenny Clarke/Chris.D Clarke | 37.47 | 8 | |
| 2 | 59102 | A | 59109 | A | Emmy Haima van der Wal/Patricia Pagey | 37.17 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|