MON SENIOR RESERVE 1ST LADDER |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
10-May-2010 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AHO1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 48899 | SR | 50314 | SR | Bridget Ryan/Jane Doig | 61.94 | 1 | 40 |
| 2 | 33648 | SR | 30733 | SR | Jan Davison/Deborah Senior | 58.25 | 2 | 30 |
| 8 | 48562 | SR | 18518 | SR | Andrea Fisk/Anne McAllister | 56.28 | 3 | 20 |
| 11 | 48932 | SR | 13594 | SR | Florence Skilton/Jan Diver | 52.93 | 4 | 10 |
| 5 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 50.53 | 5 | |
| 6 | 36500 | NM | 36499 | NM | Mary Newton/Benny Ellis | 50.08 | 6 | |
| 7 | 27872 | SR | 27878 | SR | Bruce Wayman/Kevin Tregenza | 49.40 | 7 | |
| 9 | 26363 | SR | 31665 | SR | John McKenzie/Jim Sinclair | 47.43 | 8 | |
| 3 | 30734 | SR | 30729 | SR | Bernice Young/Helen Gardner | 47.33 | 9 | |
| 4 | 48407 | SR | 7450 | SR | Philip Hopkinson/Elizabeth Griffin | 47.09 | 10 | |
| 10 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 43.92 | 11 | |
| 12 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 37.37 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 18560 | SR | 17199 | SR | Desley Hamilton/Nina Acland | 66.14 | 1 | 40 |
| 11 | 19237 | SR | 19233 | SR | Lynda Richardson/Mary Skilton | 61.63 | 2 | 30 |
| 7 | 18688 | SR | 19935 | SR | Ann Cunningham/Anne Abel | 53.82 | 3 | 20 |
| 6 | 99900 | G | 99900 | G | Paul Bobby/Sandy Bobby | 52.95 | 4 | 10 |
| 3 | 56360 | SR | 49493 | SR | Errol Monson/Eric Claydon | 51.19 | 5 | |
| 1 | 50608 | SR | 10981 | SR | Carole Gordon/Jeanette Brown | 47.53 | 6 | |
| 2 | 23623 | SR | 23665 | SR | Rosemary Jones/Val Harris | 46.04 | 7 | |
| 10 | 29649 | SR | 57707 | SR | Kathryn Andrews/Rosalind Hadden | 44.64 | 8 | |
| 5 | 58687 | SR | 58607 | SR | Tony Lee/Margaret Lee | 43.56 | 9 | |
| 9 | 30746 | SR | 30782 | SR | Linda White/Stephanus Schoeman | 43.10 | 10 | |
| 12 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 37.53 | 11 | |
| 8 | 99999 | | 99999 | | Phantom | 0.00 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|