THURSDAY NELLY CROFT TROPHY |
|
| Category: |
THURSDAY OPEN |
|
| Date: |
24-April-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AHK2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 59973 | A | 18655 | A | Trish Scott/Pam Woolf | 56.64 | 1 | 40 |
| 3 | 3837 | A | 6502 | A | Leonie Cater/Ngaire Fougere | 54.27 | 2 | 30 |
| 10 | 49433 | A | 58710 | A | Patricia Joyce/Barry Smart | 51.70 | 3 | 20 |
| 6 | 17748 | A | 63526 | A | Brett Waterfield/Tony Fitzgerald | 51.03 | 4 | 10 |
| 8 | 50210 | A | 51722 | A | Eugenie Buck/Michael Buck | 50.60 | 5 | |
| 11 | 30733 | SR | 27854 | A | Deborah Senior/Allayne Gray | 50.25 | 6 | |
| 1 | 58947 | A | 59007 | A | Don Forbes/Susan Roberts | 49.57 | 7 | |
| 5 | 25336 | A | 57561 | SR | Toby Gordon/David Cook | 47.66 | 8 | |
| 2 | 58781 | A | 58743 | A | Barbara Gordon/John Evans | 47.27 | 9 | |
| 7 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 46.16 | 10 | |
| 9 | 88066 | SR | 6228 | A | Rana Simes/Jane Ferguson | 44.04 | 11 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 5 | 2 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 11 | 9514 | A | 9512 | A | Walt Jones/Carly Jones | 58.65 | 1 | 40 |
| 3 | 10544 | A | 49393 | A | Natalie Lofts/Anne Simpson | 55.96 | 2 | 30 |
| 8 | 49350 | A | 14602 | A | Jane Lennon/Karen Harris | 55.61 | 3 | 20 |
| 10 | 50216 | A | 50346 | A | Cath Gregory/Leone Biddington | 50.19 | 4 | 10 |
| 1 | 48461 | A | 19254 | A | Lyn Mould/Diane Phelan | 50.17 | 5 | |
| 7 | 26354 | A | 49464 | A | Pavla Fenwick/Kees de Vocht | 49.91 | 6 | |
| 4 | 17280 | A | 17279 | A | Kathy Cowan/Sue Lee | 49.58 | 7 | |
| 5 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 49.49 | 8 | |
| 2 | 48906 | SR | 14069 | A | Trish Dollan/Janice Quigley | 47.05 | 9 | |
| 9 | 88013 | A | 88062 | A | Kathy Collins/Graham Thiele | 44.24 | 10 | |
| 6 | 59153 | SR | 58706 | A | Quentin Smith/Andrew Graham | 40.73 | 11 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 7 | 2 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|