JANE SKIPPERS CLASS


Category: JUNIOR
Date: 23-April-2008
Section:Green
Data Entry: Raw Scores
Reference: AHJ1

North/South
PairAssociation Numbers NamesScorePlacePts
1 0 0 / 63.41 1
10 0 0 / 59.38 2
4 0 0 / 59.08 3
6 0 0 / 55.18 4
9 0 0 / 53.53 5
5 0 0 / 50.27 6
3 0 0 / 43.38 7
8 0 0 / 40.06 8
7 0 0 / 39.18 9
2 0 0 / 36.5410
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
2 0 0 / 62.21 1
7 0 0 / 58.92 2
1 0 0 / 55.05 3
8 0 0 / 53.05 4
4 0 0 / 49.76 5
6 0 0 / 46.18 6
5 0 0 / 46.02 7
3 0 0 / 45.33 8
9 0 0 / 42.28 9
10 0 0 / 41.2110
Assigned Scores: None
Adjustments: None
Substitutes: None