JANE SKIPPERS CLASS


Category: JUNIOR
Date: 23-April-2008
Section:Pink
Data Entry: Raw Scores
Reference: AHI3

North/South
PairAssociation Numbers NamesScorePlacePts
399900G 99900G Ric/Felicity 67.50 1 40
599900G 99900G Christine/Susan 54.17 2 20
199900G 99900G Pauline/Darryl 48.33 3
499900G 99900G Robyn/Stephen 43.33 4
299900G 99900G John/John 36.67 5
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
599900G 99900G Paula/Jane 57.50 1 40
299900G 99900G Colleen/Steve 51.67 2 20
399900G 99900G Debbie/K Soppett 48.33 3
199900G 99900G Rodney/Dorothy 47.50 4
499900G 99900G Jill/Sue 45.00 5
Assigned Scores: None
Adjustments: None
Substitutes: None