JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
23-April-2008 |
| Section: | Pink |
| Data Entry: |
Raw Scores |
| Reference: |
AHI3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 99900 | G | 99900 | G | Ric/Felicity | 67.50 | 1 | 40 |
| 5 | 99900 | G | 99900 | G | Christine/Susan | 54.17 | 2 | 20 |
| 1 | 99900 | G | 99900 | G | Pauline/Darryl | 48.33 | 3 | |
| 4 | 99900 | G | 99900 | G | Robyn/Stephen | 43.33 | 4 | |
| 2 | 99900 | G | 99900 | G | John/John | 36.67 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | Paula/Jane | 57.50 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Colleen/Steve | 51.67 | 2 | 20 |
| 3 | 99900 | G | 99900 | G | Debbie/K Soppett | 48.33 | 3 | |
| 1 | 99900 | G | 99900 | G | Rodney/Dorothy | 47.50 | 4 | |
| 4 | 99900 | G | 99900 | G | Jill/Sue | 45.00 | 5 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|