SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
4-May-2010 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
AHH1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 58710 | A | 16215 | A | Barry Smart/Frank Stewart | 59.15 | 1 | 40 |
| 3 | 48461 | A | 49402 | A | Lyn Mould/Erica Tie | 53.37 | 2 | 30 |
| 4 | 6520 | A | 18655 | A | Alison Fox/Pam Woolf | 53.09 | 3 | 20 |
| 8 | 21256 | A | 59753 | A | Marilyn Copland/Anne Deaker | 51.96 | 4 | 10 |
| 6 | 1398 | SR | 48408 | A | Sulochna Humphrey/Sheila Hopkinson | 49.55 | 5 | |
| 2 | 26352 | SR | 30749 | A | Jan Stupples/Sarah Garland | 47.88 | 6 | |
| 5 | 18528 | A | 58611 | A | Joyce Winter/Sue Johnston | 47.72 | 7 | |
| 10 | 18848 | A | 10157 | A | Myra Young/Ayleen Laugesen | 47.20 | 8 | |
| 7 | 50208 | A | 14849 | A | Rosemary Smart/Patrick Gleeson | 46.78 | 9 | |
| 9 | 49397 | A | 49393 | A | Jeanette Shaw/Anne Simpson | 42.80 | 10 | |
| 11 | 58856 | A | 58855 | A | Jacqueline Hobbs/Pamela Norfolk | 33.54 | 11 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 6 | 6 | Average Minus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 59747 | A | 49396 | A | Joan Small/Eamon Jackson | 57.16 | 1 | 40 |
| 5 | 12477 | A | 21217 | A | Roberta Morton/Lynda Downes | 55.59 | 2 | 30 |
| 6 | 12031 | A | 6783 | A | Colleen Adam/Lester Garlick | 55.12 | 3 | 20 |
| 11 | 58931 | A | 48475 | A | Garry Thompson/Geoffrey Beadel | 54.85 | 4 | 10 |
| 10 | 27870 | A | 49433 | A | Paul Yaxley/Patricia Joyce | 52.72 | 5 | |
| 2 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 52.68 | 6 | |
| 9 | 58560 | A | 59550 | A | Jan Miles/Matthew Cromey | 51.52 | 7 | |
| 8 | 25399 | A | 25391 | SR | Naomi Hannah-Brown/Priscilla Bloy | 49.56 | 8 | |
| 3 | 58723 | A | 14602 | A | Maurice Robinson/Karen Harris | 47.10 | 9 | |
| 7 | 11054 | A | 59701 | A | Colin Marshall/Donald McKenzie | 46.02 | 10 | |
| 1 | 50751 | A | 17189 | A | Rose Hurst/Michael Hume | 44.66 | 11 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 7 | 6 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|