SENIOR 2ND MATCH POINT LADDER |
|
| Category: |
SENIOR |
|
| Date: |
22-April-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AHF3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 71905 | A | 58888 | A | Lee Asher-Simpson/Chris Ascroft | 55.80 | 1 | 40 |
| 6 | 25361 | A | 25364 | A | Doreen Ambrose/David Marshall | 55.49 | 2 | 32 |
| 2 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 55.11 | 3 | 24 |
| 9 | 58545 | A | 49402 | A | Sharon Jackson/Erica Tie | 51.11 | 4 | 16 |
| 7 | 50314 | SR | 6520 | A | Jane Doig/Alison Fox | 49.55 | 5 | 8 |
| 14 | 49350 | A | 6075 | A | Jane Lennon/Jane Skipper | 48.94 | 6 | |
| 12 | 19876 | SR | 58710 | A | Pauline Huggins/Barry Smart | 48.92 | 7 | |
| 11 | 59085 | A | 11321 | A | Bill van den Berg/Jim McBride | 47.99 | 8 | |
| 13 | 29644 | A | 27877 | SR | Denis McMurtrie/Diana McMurtrie | 47.84 | 9 | |
| 8 | 18560 | SR | 25339 | SR | Desley Hamilton/Dita Dyst | 47.78 | 10 | |
| 4 | 58796 | A | 58743 | A | David Riley/John Evans | 46.33 | 11 | |
| 5 | 59007 | A | 58781 | A | Susan Roberts/Barbara Gordon | 44.19 | 12 | |
| 1 | 58615 | A | 48461 | A | Isabel Mitchell/Lyn Mould | 40.16 | 13 | |
| 10 | 19882 | A | 21264 | A | Terry Cain/Madge Baker | 36.76 | 14 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 13 | 59550 | A | 58560 | A | Matthew Cromey/Jan Miles | 65.45 | 1 | 40 |
| 14 | 25350 | A | 25349 | A | David Skipper/Daniel Skipper | 56.60 | 2 | 32 |
| 3 | 21281 | A | 6228 | A | Jill Gillespie/Jane Ferguson | 56.43 | 3 | 24 |
| 7 | 23666 | SR | 11590 | A | Patricia Wilson/Marje McIver | 54.37 | 4 | 16 |
| 9 | 58931 | A | 48475 | A | Garry Thompson/Geoffrey Beadel | 53.99 | 5 | 8 |
| 2 | 1366 | A | 50512 | A | Richard Aldous/Lindsay Buxton | 52.20 | 6 | |
| 11 | 18719 | B | 15313 | A | Sally Keddell/Andy Shand | 51.58 | 7 | |
| 1 | 9512 | A | 59753 | A | Carly Jones/Anne Deaker | 51.56 | 8 | |
| 12 | 25399 | SR | 25371 | SR | Naomi Hannah-Brown/Rex Green | 50.99 | 9 | |
| 8 | 27870 | A | 49554 | A | Paul Yaxley/Chris Bras | 50.79 | 10 | |
| 6 | 17279 | A | 17280 | A | Sue Lee/Kathy Cowan | 45.99 | 11 | |
| 5 | 50666 | A | 71045 | A | Graham Beirne/Kevin Petrie | 41.48 | 12 | |
| 4 | 56693 | SR | 57828 | A | Alan Dyer/Ian Grover | 40.34 | 13 | |
| 10 | 99999 | | 99999 | | Phantom | 0.00 | 14 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|