MON AFT SIR JOSEPH WARD SALVER |
|
| Category: |
MONDAY AFT |
|
| Date: |
3-May-2010 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AHE2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 58703 | A | 58708 | A | Maureen Broome/Margaret Mills | 56.38 | 1 | 40 |
| 1 | 11548 | A | 3224 | A | Betty McGregor/Elizabeth Bryden-Evans | 54.47 | 2 | 30 |
| 3 | 5623 | A | 17682 | A | Daphne Drewery/Alison Wanty | 50.25 | 3 | 20 |
| 9 | 15004 | A | 16791 | A | Julie Sadler/Gill Thomas | 49.08 | 4 | 10 |
| 2 | 12256 | G | 50665 | A | Brenda Bannehr/Cushla Monty | 48.01 | 5 | |
| 12 | 49032 | SR | 49064 | A | Mary Ling/Kay Libeau | 47.60 | 6 | |
| 5 | 18553 | A | 18655 | A | Carol Singh/Pam Woolf | 47.33 | 7 | |
| 6 | 49431 | A | 58999 | A | Joan Archer/Lois Stapleton | 45.80 | 8 | |
| 11 | 8684 | A | 16949 | A | Marie Hooper/Stephanie Tierney | 45.62 | 9 | |
| 8 | 58797 | A | 11590 | A | Stella Butcher/Marje McIver | 44.49 | 10 | |
| 4 | 58670 | B | 58665 | B | Lorna Szentivanyi/Joyce McMillan | 43.43 | 11 | |
| 10 | 4153 | A | 36455 | SR | Elsie Claydon/Beryl Lamb | 37.53 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 7756 | A | 88018 | A | Pam Hands/Neroli Duff | 62.46 | 1 | 40 |
| 4 | 48921 | A | 1562 | A | Jo Hanna/Jill Anderson | 59.73 | 2 | 30 |
| 7 | 56399 | G | 17508 | G | Diana Carey/Mrs J B Wadworth | 58.74 | 3 | 20 |
| 3 | 1527 | A | 58545 | A | Lynn Anderson/Sharon Jackson | 54.42 | 4 | 10 |
| 8 | 49420 | A | 58710 | A | Brian Breeze/Barry Smart | 53.47 | 5 | |
| 1 | 18268 | A | 50298 | SR | Jane Williams/Jan Cunningham | 53.01 | 6 | |
| 6 | 29674 | SR | 25397 | B | Robyn Dawson/Pam Hurst | 51.94 | 7 | |
| 11 | 3837 | A | 58941 | A | Leonie Cater/Theresa Reid | 51.68 | 8 | |
| 12 | 12181 | A | 33639 | SR | Jane Minty/Ann Caseley | 51.55 | 9 | |
| 9 | 49426 | A | 49427 | A | Nan Doughty/Margaret McFie | 46.01 | 10 | |
| 10 | 48413 | A | 88013 | A | Patricia Boot/Kathy Collins | 45.51 | 11 | |
| 2 | 36456 | SR | 15752 | SR | Pauline Bishop/Margaret.F Smith | 41.92 | 12 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|