Pairs Scoring Results

MON SENIOR RESERVE 1ST LADDER


Category: SENIOR RESERVE
Date: 21-April-2008
Section:White
Data Entry: Raw Scores
Reference: AHC2

North/South
PairAssociation Numbers NamesScorePlacePts
126336SR26337SRGlynn Smith/Fiona Smith 0.00 1= 8
217254SR17256SRJohn Alabaster/Elizabeth Alabaster 0.00 1= 8
313261SR23666SRJennifer Harrison/Patricia Wilson 0.00 1= 8
426334SR26335SREddi Down/Dave Down 0.00 1= 8
550575SR50574SRPhillippa Wyber/Barbara Heiler 0.00 1= 8
625398SR27877SRElizabeth Harrison/Diana McMurtrie 0.00 1= 8
726323SR19943SRBernard Chidgey/Bruce Church 0.00 1= 8
829691C 56360SRKerry Ford/Errol Monson 0.00 1= 8
948920SR71920SRMary Morrison/Susan Whitty 0.00 1= 8
1021224SR23671SRJudy Harrison/Carol Williams 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
126353B 25399SRSimon Fenwick/Naomi Hannah-Brown 0.00 1= 8
218688SR19935SRAnn Cunningham/Anne Abel 0.00 1= 8
3 7450SR48958SRElizabeth Griffin/Lynda Clark 0.00 1= 8
410965SR58842SRJames Sutherland/Margaret Patterson 0.00 1= 8
562949SR62948SRFione Martin/Bryan Martin 0.00 1= 8
648407SR49493SRPhilip Hopkinson/Eric Claydon 0.00 1= 8
730577SR30578SRJenny Clarke/Chris.D Clarke 0.00 1= 8
825347SR19876SRClive Cook/Pauline Huggins 0.00 1= 8
933650NM29657SRSuzanne Taylor/John Edwards 0.00 1= 8
1059917B 59916B Jill Kinley/Graham Kinley 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None