MON AFT ROSE BOWL


Category: MONDAY AFT
Date: 21-April-2008
Section:White
Data Entry: Raw Scores
Reference: AHB2

North/South
PairAssociation Numbers NamesScorePlacePts
417521A 58632A Sally Wait/Kathleen Skelton 57.28 1 40
718176A 15859SRBetty Wignall/Jan Smith 56.48 2 30
1251796SR25339SRHermina Van Lieshout/Dita Dyst 56.40 3 20
221266A 3558A Terri McFedries/Anne Caldwell 56.08 4 10
1018553A 18655A Carol Singh/Pam Woolf 56.00 5
1150360A 63526A Lyall Smith/Tony Fitzgerald 55.60 6
158782A 6502A Lorelei Le Beau/Ngaire Fougere 55.52 7
311548A 18268A Betty McGregor/Jane Williams 51.76 8
550293A 18226G Shirley Monk/Mrs J B Will 50.64 9
963501A 3224A Betty Rainey/Elizabeth Bryden-Evans 47.6010
1349448SR16881SRAlice Langley/Edna Thomson 45.0411
8 5623A 17682A Daphne Drewery/Alison Wanty 41.6012
6 7998A 99055G Neil Hattaway/M McCullough 34.6413
Assigned Scores:
NS Pair Board No Bd Score (%)
132Average
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
348956SR52661A Gerald Staniland/Geoff Pote 59.76 1 40
521217A 18528A Lynda Downes/Joyce Winter 54.56 2=25
10 8684A 7519A Marie Hooper/Ronnie Gudgeon 54.56 2=25
2 9764A 1990A Prue Brackley/Beverley Barlow 54.08 4 10
13 3435SR 6310SRRosemary Bushell/Jen Fisher 52.56 5
8 7695A 1562A Ann Hamilton/Jill Anderson 50.72 6
649367G 13998G Mrs B Tweedie/Mrs E B Proctor 48.56 7
115324A 1321A Suzanne Shand/Lesley Airey 46.88 8
9 6228A 50298SRJane Ferguson/Jan Cunningham 45.92 9
11 4985A 19243SRMarian Dallison/Claire Williams 45.4410
1223667SR59020SRAnn Sherlock/Dinah Croft 45.2011
418551A 1722A Noeline Wiseman/Joy Ashworth 40.8012
7 8000A 50654SRMary Hattaway/Trixie Donald 36.7213
Assigned Scores:
EW Pair Board No Bd Score (%)
122Average Plus
Adjustments: None
Substitutes: None