JANE SKIPPERS CLASS


Category: JUNIOR
Date: 16-April-2008
Section:Yellow
Data Entry: Raw Scores
Reference: AGW3

North/South
PairAssociation Numbers NamesScorePlacePts
599900G 99900G Christine/Susan 64.64 1 40
399900G 99900G Megan/Debbie 63.39 2 20
199900G 99900G J Hornsey/J Ward 47.86 3
299900G 99900G Felicity/Brigit 45.19 4
699900G 99900G David/Anne 41.33 5
499900G 99900G Jill/S Symon 37.86 6
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
499900G 99900G D Marshall/S Byrne 59.81 1 40
399900G 99900G John/Colleen 51.43 2 20
599900G 99900G Jane/Paula 51.25 3
199900G 99900G R Alfrey/D Jamieson 51.17 4
699900G 99900G Glenda/Margaret 46.07 5
299900G 99900G Pauline/Darryl 40.89 6
Assigned Scores: None
Adjustments: None
Substitutes: None