JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
16-April-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AGW3 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | Christine/Susan | 64.64 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | Megan/Debbie | 63.39 | 2 | 20 |
| 1 | 99900 | G | 99900 | G | J Hornsey/J Ward | 47.86 | 3 | |
| 2 | 99900 | G | 99900 | G | Felicity/Brigit | 45.19 | 4 | |
| 6 | 99900 | G | 99900 | G | David/Anne | 41.33 | 5 | |
| 4 | 99900 | G | 99900 | G | Jill/S Symon | 37.86 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | D Marshall/S Byrne | 59.81 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | John/Colleen | 51.43 | 2 | 20 |
| 5 | 99900 | G | 99900 | G | Jane/Paula | 51.25 | 3 | |
| 1 | 99900 | G | 99900 | G | R Alfrey/D Jamieson | 51.17 | 4 | |
| 6 | 99900 | G | 99900 | G | Glenda/Margaret | 46.07 | 5 | |
| 2 | 99900 | G | 99900 | G | Pauline/Darryl | 40.89 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|