WED INTERMEDIATE 1ST LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
16-April-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AGW1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 32163 | C | 29691 | C | Murray Jenkins/Kerry Ford | 61.36 | 1 | 40 |
| 6 | 31662 | C | 31665 | B | Judy Chambers/Jim Sinclair | 57.18 | 2 | 27 |
| 5 | 29649 | B | 23619 | B | Kathryn Andrews/Anita Hindmarsh | 55.79 | 3 | 13 |
| 8 | 23652 | B | 23654 | B | Barry Kerr/Diane Kerr | 54.63 | 4 | |
| 3 | 30748 | B | 33648 | NM | Gwyneth Hopkins/Jan Davison | 54.44 | 5 | |
| 7 | 99900 | G | 21023 | B | Maik/Rodney Blee | 45.60 | 6 | |
| 1 | 32124 | B | 29621 | B | Ian Beattie/Jenny Vartha | 44.21 | 7= | |
| 2 | 21225 | B | 30772 | B | Hugh Thomson/Marlene McLaren | 44.21 | 7= | |
| 10 | 99900 | G | 69535 | NM | L Hornsey/Jocelyn Baird | 44.21 | 7= | |
| 9 | 25342 | B | 20992 | C | Philippa Foulds/Lois McCallum | 40.97 | 10 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 3 | 17 | Average Plus |
| 3 | 18 | Average Plus |
| 3 | 19 | Average Plus |
| 4 | 19 | Average Plus |
| 3 | 20 | Average Plus |
| 4 | 20 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 64.35 | 1 | 40 |
| 10 | 25346 | B | 25345 | B | Shirley Jeppe/Peter Langdale-Hunt | 58.80 | 2 | 27 |
| 9 | 29676 | B | 29675 | B | Denise Renaud/Amanda Williams | 52.78 | 3 | 13 |
| 6 | 33637 | B | 33638 | B | Allen Barber/Gene Barber | 49.44 | 4 | |
| 8 | 25383 | B | 27869 | B | Christine Soutar/Nobuko Shibazaki | 48.98 | 5 | |
| 2 | 26346 | B | 14243 | B | Peter Yates/Mary Carnegie | 48.84 | 6 | |
| 3 | 48918 | B | 26363 | B | Vin Hall/John McKenzie | 47.69 | 7 | |
| 5 | 26331 | B | 26357 | B | Chris Jones/Derek Small | 46.99 | 8 | |
| 4 | 31654 | B | 30782 | B | Kathy Pearce/Stephanus Schoeman | 46.53 | 9 | |
| 7 | 30741 | B | 30739 | B | Noel Langdon/Geoffery Cane | 38.10 | 10 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 7 | 17 | Average Plus |
| 7 | 18 | Average Plus |
| 6 | 19 | Average Plus |
| 8 | 19 | Average Plus |
| 6 | 20 | Average Plus |
| 8 | 20 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|