MON SENIOR RESRVE 2ND MPL |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
14-April-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AGU1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 32163 | C | 56360 | SR | Murray Jenkins/Errol Monson | 59.03 | 1 | 40 |
| 7 | 48562 | SR | 29674 | SR | Andrea Fisk/Robyn Dawson | 53.01 | 2 | 27 |
| 3 | 25347 | SR | 19876 | SR | Clive Cook/Pauline Huggins | 50.93 | 3= | 4 |
| 4 | 71920 | SR | 48920 | SR | Susan Whitty/Mary Morrison | 50.93 | 3= | 4 |
| 8 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 50.93 | 3= | 4 |
| 1 | 26337 | SR | 18719 | B | Fiona Smith/Sally Keddell | 50.00 | 6 | |
| 9 | 19935 | SR | 49552 | SR | Anne Abel/Margaret A Smith | 46.99 | 7 | |
| 6 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 46.30 | 8 | |
| 2 | 60608 | SR | 49479 | SR | Jill Richardson/Hilda Lyons | 41.90 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 99900 | G | 99900 | G | Isobel Brown/Jim Brown | 60.42 | 1 | 40 |
| 1 | 30577 | SR | 30578 | SR | Jenny Williams/Chris.D Clarke | 59.26 | 2 | 27 |
| 4 | 48407 | SR | 49493 | SR | Philip Hopkinson/Eric Claydon | 56.71 | 3 | 13 |
| 2 | 48958 | SR | 7450 | SR | Lynda Clark/Elizabeth Griffin | 49.54 | 4 | |
| 8 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 47.69 | 5 | |
| 6 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 46.53 | 6 | |
| 7 | 50574 | SR | 50575 | SR | Barbara Heiler/Phillippa Wyber | 45.14 | 7 | |
| 9 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 42.82 | 8 | |
| 3 | 59917 | B | 59916 | B | Jill Kinley/Graham Kinley | 41.90 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|