INT. 2ND MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
14-April-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AGT2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 25384 | B | 23619 | B | Jane Hill/Anita Hindmarsh | 58.61 | 1 | 40 |
| 4 | 11011 | B | 49409 | B | Olga Garrett/Dawn Paterson | 56.65 | 2 | 27 |
| 1 | 33636 | C | 32167 | C | Vince Eichholtz/Luisa McNabb | 54.25 | 3 | 13 |
| 5 | 32147 | B | 31673 | B | Bruce Blank/Jill Kempkers | 54.14 | 4 | |
| 2 | 58718 | B | 50491 | B | Sue Wade/Jocelyn McWhannell | 45.97 | 5 | |
| 6 | 50343 | B | 50670 | B | Wilma Sutton/Pauline McNally | 44.77 | 6 | |
| 8 | 50633 | B | 50571 | B | Lea Blunt/Judith Kirby | 44.55 | 7 | |
| 3 | 50342 | B | 23651 | B | Alison Bigg/Ann de Lambert | 40.85 | 8 | |
| 7 | 50763 | B | 50667 | B | Janette Challis/Alisoun Mitchell | 36.82 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 25342 | B | 99900 | G | Philippa Foulds/Suzanne Taylor | 61.33 | 1 | 40 |
| 7 | 50515 | B | 50490 | B | Peter Tucker/Brian Ford | 57.95 | 2 | 27 |
| 9 | 32169 | C | 54076 | B | Neil Lanyon/Allan McInnes | 56.10 | 3 | 13 |
| 1 | 30741 | B | 30739 | B | Noel Langdon/Geoffery Cane | 55.34 | 4 | |
| 3 | 30737 | B | 23605 | B | Jude Cockle/Patty Hutchinson | 48.91 | 5= | |
| 6 | 21023 | B | 26363 | B | Rodney Blee/John McKenzie | 48.91 | 5= | |
| 4 | 49471 | B | 48940 | B | Keith Malcolm/Mavis Mateer | 48.48 | 7 | |
| 5 | 26331 | B | 23623 | B | Chris Jones/Rosemary Jones | 45.97 | 8 | |
| 8 | 29685 | C | 29688 | C | Alison McMillan/Jan Armstrong | 40.41 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|