JANE SKIPPERS CLASS


Category: JUNIOR
Date: 9-April-2008
Section:Yellow
Data Entry: Raw Scores
Reference: AGK1

North/South
PairAssociation Numbers NamesScorePlacePts
499900G 99900G Sue/Jill 77.38 1 40
299900G 99900G Christine/Susan 69.05 2 20
199900G 99900G Felicity/Brigit 46.43 3
399900G 99900G Colleen/Steve 45.24 4
599900G 99900G Viv/Naomi 40.48 5
799900G 99900G Pauline/Darryl 39.29 6
699900G 99900G David/Margaret 32.14 7
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
199900G 99900G Paula/Jane 69.05 1 40
499900G 99900G Richard/Ann 53.57 2=10
599900G 99900G Steve/Roslyn 53.57 2=10
699900G 99900G Debbie/Megan 48.81 4
799900G 99900G Dorothy/Rodney 46.43 5
399900G 99900G John/John 40.48 6
299900G 99900G Glenda/James 38.10 7
Assigned Scores: None
Adjustments: None
Substitutes: None