JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
9-April-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AGK1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | Sue/Jill | 77.38 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Christine/Susan | 69.05 | 2 | 20 |
| 1 | 99900 | G | 99900 | G | Felicity/Brigit | 46.43 | 3 | |
| 3 | 99900 | G | 99900 | G | Colleen/Steve | 45.24 | 4 | |
| 5 | 99900 | G | 99900 | G | Viv/Naomi | 40.48 | 5 | |
| 7 | 99900 | G | 99900 | G | Pauline/Darryl | 39.29 | 6 | |
| 6 | 99900 | G | 99900 | G | David/Margaret | 32.14 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Paula/Jane | 69.05 | 1 | 40 |
| 4 | 99900 | G | 99900 | G | Richard/Ann | 53.57 | 2= | 10 |
| 5 | 99900 | G | 99900 | G | Steve/Roslyn | 53.57 | 2= | 10 |
| 6 | 99900 | G | 99900 | G | Debbie/Megan | 48.81 | 4 | |
| 7 | 99900 | G | 99900 | G | Dorothy/Rodney | 46.43 | 5 | |
| 3 | 99900 | G | 99900 | G | John/John | 40.48 | 6 | |
| 2 | 99900 | G | 99900 | G | Glenda/James | 38.10 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|