ELIZABETH BC APRIL


Category: OPEN
Date: 9-April-2008
Section:White
Data Entry: Raw Scores
Reference: AGI2

North/South
PairAssociation Numbers NamesScorePlacePts
9 154G 153G Pauline Mason/Val Rankin 63.84 1 40
1 169G 97G Margaret Smith/Meg GOWAN 58.71 2 27
4 129G 130G Lorna Szentivanyi/Joyce McMillan 56.73 3 13
10 72G 47G Edna Wyles/Susan Kain 55.48 4
3 28G 17G Dinah Croft/Helen Angus 52.67 5
8 20G 113G Gwen Baddeley/Bonnie Johnston 47.20 6
2 66G 59G Harriett Tattaraki/Elaine Petrie 45.33 7
6 22G 48G Jeanne Beauchamp/Johnny Kelleher 43.88 8
5 142G 16G Ann Groom/Pat Scarf 38.78 9
7 76G 11G Eugenie Buck/Peggy Calder 37.3910
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
9 145G 141G Pippa Graham/Anna Reid 62.21 1 40
5 50G 51G Marie Lloyd/Leny McAnally 61.86 2 27
2 96G 107G Hermina Van Lieshout/Gloria Stokes 60.98 3 13
6 108G 109G Phylis Glover/Margaret Watkins 52.32 4
10 146G 99900G Barbara Scott/Tricia 51.90 5
3 125G 126G Vivienne Gash/Prue Purser 48.10 6
7 144G 127G Toni Hill/Rana Taylor 42.74 7
1 158G 159G Colette Edgar/Barbara Whiteside 42.39 8
4 42G 117G Madeline Hanafin/Doreen Smith 41.27 9
8 45G 44G Gordon Handley-P/Elizabeth Handley-P 36.2510
Assigned Scores: None
Adjustments: None
Substitutes: None