ELIZABETH BC APRIL |
|
| Category: |
OPEN |
|
| Date: |
9-April-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AGI1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 11 | 140 | G | 98 | G | Meryl George/Tom Goom | 70.65 | 1 | 40 |
| 3 | 160 | G | 156 | G | David Hindin/David Lewis | 57.83 | 2 | 30 |
| 7 | 176 | G | 177 | G | Hilda Lyons/Dawn Paterson | 57.01 | 3 | 20 |
| 8 | 60 | G | 34 | G | Ailsa Prescott/Fay Down | 54.83 | 4 | 10 |
| 5 | 150 | G | 151 | G | Jean Hyam/Roberta Lewis | 52.20 | 5 | |
| 9 | 122 | G | 38 | G | Paul Cotton/Lesley Gair | 50.88 | 6 | |
| 6 | 10 | G | 68 | G | Lorraine Wyse/Nalda Timms | 50.67 | 7 | |
| 2 | 21 | G | 56 | G | Helen Baxter/Joan Munro | 47.02 | 8 | |
| 1 | 18 | G | 12 | G | Margaret Austin/Brenda Hutton | 42.43 | 9 | |
| 4 | 138 | G | 132 | G | Hank De Gouw/Keith Malcolm | 38.89 | 10 | |
| 10 | 65 | G | 25 | G | Judy Talbot/Pat Campbell-Olsen | 30.31 | 11 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 11 | 2 | Average Plus |
| 1 | 8 | Average Plus |
| 10 | 24 | Average |
| 10 | 26 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 73 | G | 118 | G | Yvonne Yule/Elana Udy | 67.50 | 1 | 40 |
| 4 | 70 | G | 82 | G | Alister Waddell/Quentin Smith | 66.77 | 2 | 30 |
| 6 | 91 | G | 104 | G | Joan Duffey/Brenda Webb | 53.87 | 3 | 20 |
| 5 | 179 | G | 180 | G | Georgie Pinfold/Diana Edwards | 51.82 | 4 | 10 |
| 2 | 46 | G | 54 | G | Helen Jones/Gwen McGrath | 50.61 | 5 | |
| 11 | 35 | G | 32 | G | Margaret Ferner/Doreen Crisp | 50.11 | 6 | |
| 8 | 112 | G | 121 | G | Margaret Carpenter/Lesley Grenfell | 46.82 | 7 | |
| 1 | 99 | G | 100 | G | Dinah Dove/Gladys McQuilkin | 40.39 | 8 | |
| 7 | 134 | G | 149 | G | Judy Walker/Dawn Wright | 39.51 | 9 | |
| 9 | 136 | G | 137 | G | Anne Neilson/Ben Goodman | 33.36 | 10 | |
| 3 | 99999 | | 99999 | | Phantom | 0.00 | 11 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 8 | 2 | Average Plus |
| 9 | 8 | Average |
| 8 | 24 | Average Plus |
| 7 | 26 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|