WED INT 2ND MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
14-April-2010 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AGG1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 30587 | B | 21252 | B | Catherine Wilkie/Rosemary van den Bosch | 59.13 | 1 | 40 |
| 6 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 55.36 | 2 | 27 |
| 1 | 33633 | B | 31694 | B | Bill Scandrett/Prawindra Mukhia | 52.58 | 3 | 13 |
| 3 | 58880 | B | 30771 | B | Jill Bowden/Sandra Smith | 51.09 | 4= | |
| 7 | 35960 | C | 34454 | C | Narya Pettigrew/Doraemon Pettigrew | 51.09 | 4= | |
| 2 | 32125 | B | 30772 | B | Rosemary Parker/Marlene McLaren | 49.38 | 6 | |
| 8 | 29688 | B | 17246 | B | Jan Armstrong/Denise Bryce | 45.73 | 7 | |
| 4 | 30739 | B | 30750 | B | Geoffery Cane/Ronise Flavell | 35.62 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 26250 | B | 50570 | B | Pam Slocombe/Tracey Mitchell | 59.03 | 1 | 40 |
| 2 | 34450 | B | 34449 | B | Jeanette Lawrence/Dave Lawrence | 58.14 | 2 | 27 |
| 1 | 31684 | B | 34448 | C | Anya Besley/Martin Brown | 52.48 | 3 | 13 |
| 8 | 29656 | B | 14896 | B | Lyndsey Taylor/Norma Dunn | 51.59 | 4 | |
| 7 | 33634 | C | 14243 | B | Jan Lenton/Mary Carnegie | 49.80 | 5 | |
| 5 | 35963 | B | 35966 | B | Margaret A Scott/Colleen Smith | 46.13 | 6 | |
| 4 | 25396 | B | 29673 | B | Janice Gray/Lizzie Thompson | 44.41 | 7 | |
| 6 | 33687 | B | 33670 | B | John Ward/Steve Renall | 38.19 | 8 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|