INT. 2ND MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
7-April-2008 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AGF2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 21235 | B | 30771 | B | Ann Tait/Sandra Peter | 65.40 | 1 | 40 |
| 10 | 17237 | B | 25360 | B | Judith Young/Anne Goldstein | 52.63 | 2 | 27 |
| 5 | 23652 | B | 23654 | B | Barry Kerr/Diane Kerr | 52.11 | 3 | 13 |
| 3 | 50202 | B | 50491 | B | Monica Telfer/Jocelyn McWhannell | 51.13 | 4 | |
| 4 | 32147 | B | 31673 | B | Bruce Blank/Jill Kempkers | 49.63 | 5 | |
| 7 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 47.31 | 6 | |
| 8 | 11011 | B | 49409 | B | Olga Garrett/Dawn Paterson | 46.62 | 7 | |
| 9 | 50633 | B | 32150 | B | Lea Blunt/Ken Loughridge | 45.81 | 8 | |
| 6 | 23623 | B | 23665 | B | Rosemary Jones/Val Harris | 45.47 | 9 | |
| 1 | 50490 | B | 50515 | B | Brian Ford/Peter Tucker | 42.74 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 56360 | SR | 29658 | C | Errol Monson/Steve Betts | 59.41 | 1 | |
| 6 | 49583 | B | 23620 | B | Mary Dowthwaite/Thelma Willett | 59.11 | 2 | 27 |
| 7 | 32169 | C | 54076 | B | Neil Lanyon/Allan McInnes | 58.68 | 3 | 13 |
| 10 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 58.48 | 4 | |
| 2 | 49386 | B | 48919 | B | Bruce Scott/Denham Cook | 49.22 | 5 | |
| 4 | 18618 | B | 19258 | B | Elaine Petrie/Irene McGahey | 48.00 | 6 | |
| 5 | 19237 | B | 19233 | B | Lynda Richardson/Mary Skilton | 46.69 | 7 | |
| 3 | 17313 | B | 17296 | B | Rosemary McElrea/Janet Dorset | 42.33 | 8 | |
| 9 | 50746 | B | 11077 | B | Val Muirhead/Jill Irvine | 41.68 | 9 | |
| 8 | 49471 | B | 21263 | B | Keith Malcolm/Val Everett | 37.69 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|