MON SENIOR RESRVE 2ND MPL |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
7-April-2008 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
AGE1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 17254 | SR | 17256 | SR | John Alabaster/Elizabeth Alabaster | 62.50 | 1 | 40 |
| 1 | 29662 | B | 29657 | SR | Craig Shannahan/John Edwards | 58.75 | 2 | 20 |
| 6 | 48920 | SR | 71920 | SR | Mary Morrison/Susan Whitty | 55.83 | 3 | |
| 3 | 50575 | SR | 50574 | SR | Phillippa Wyber/Barbara Heiler | 43.75 | 4 | |
| 2 | 26336 | SR | 26337 | SR | Glynn Smith/Fiona Smith | 39.58 | 5= | |
| 4 | 50207 | SR | 50240 | SR | Daphne Sibley/Frances McDowell | 39.58 | 5= | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 30577 | SR | 30578 | SR | Jenny Williams/Chris.D Clarke | 60.83 | 1 | 40 |
| 3 | 19935 | SR | 18688 | SR | Anne Abel/Ann Cunningham | 53.75 | 2 | 20 |
| 4 | 48407 | SR | 49493 | SR | Philip Hopkinson/Eric Claydon | 50.42 | 3 | |
| 1 | 29501 | SR | 33635 | SR | Dawn Davidson/Brian Smith | 45.83 | 4= | |
| 5 | 25347 | SR | 19876 | SR | Clive Cook/Pauline Huggins | 45.83 | 4= | |
| 2 | 10965 | SR | 58842 | SR | James Sutherland/Margaret Patterson | 43.33 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|