JANE SKIPPERS CLASS


Category: JUNIOR
Date: 2-April-2008
Section:Blue
Data Entry: Raw Scores
Reference: AFZ1

North/South
PairAssociation Numbers NamesScorePlacePts
199900G 99900G Christine/Susan 67.50 1 40
599900G 99900G Darryl/Pauline 58.75 2 20
699900G 99900G Sue/Steve 52.50 3
399900G 99900G Jill/Sue 50.00 4
299900G 99900G Felicity/Brigit 40.00 5
499900G 99900G John/Colleen 31.25 6
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
499900G 99900G Richard/Anne 62.50 1 40
599900G 99900G Rodney/Dorothy 55.00 2 20
699900G 99900G Viv/Nicola 53.75 3
299900G 99900G Debbie/James 52.50 4
399900G 99900G Mary Louise/Judith 46.25 5
199900G 99900G Jane/Paula 30.00 6
Assigned Scores: None
Adjustments: None
Substitutes: None