JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
2-April-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
AFZ1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Christine/Susan | 67.50 | 1 | 40 |
| 5 | 99900 | G | 99900 | G | Darryl/Pauline | 58.75 | 2 | 20 |
| 6 | 99900 | G | 99900 | G | Sue/Steve | 52.50 | 3 | |
| 3 | 99900 | G | 99900 | G | Jill/Sue | 50.00 | 4 | |
| 2 | 99900 | G | 99900 | G | Felicity/Brigit | 40.00 | 5 | |
| 4 | 99900 | G | 99900 | G | John/Colleen | 31.25 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | Richard/Anne | 62.50 | 1 | 40 |
| 5 | 99900 | G | 99900 | G | Rodney/Dorothy | 55.00 | 2 | 20 |
| 6 | 99900 | G | 99900 | G | Viv/Nicola | 53.75 | 3 | |
| 2 | 99900 | G | 99900 | G | Debbie/James | 52.50 | 4 | |
| 3 | 99900 | G | 99900 | G | Mary Louise/Judith | 46.25 | 5 | |
| 1 | 99900 | G | 99900 | G | Jane/Paula | 30.00 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|