INT. 2ND MATCH POINT LADDER |
|
| Category: |
INTERMEDIATE |
|
| Date: |
31-March-2008 |
| Section: | Gold |
| Data Entry: |
Raw Scores |
| Reference: |
AFU2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 50202 | B | 50491 | B | Monica Telfer/Jocelyn McWhannell | 60.52 | 1 | 40 |
| 4 | 27872 | B | 27878 | B | Bruce Wayman/Kevin Tregenza | 56.68 | 2 | 27 |
| 8 | 50633 | B | 32150 | B | Lea Blunt/Ken Loughridge | 52.27 | 3 | 13 |
| 6 | 11011 | B | 49409 | B | Olga Garrett/Dawn Paterson | 51.99 | 4 | |
| 2 | 30760 | B | 29658 | C | Harsha Sirisena/Steve Betts | 51.61 | 5 | |
| 7 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 50.72 | 6 | |
| 1 | 50342 | B | 23651 | B | Alison Bigg/Ann de Lambert | 46.43 | 7 | |
| 5 | 32167 | C | 33636 | C | Luisa McNabb/Vince Eichholtz | 40.71 | 8 | |
| 9 | 50343 | B | 50670 | B | Wilma Sutton/Pauline McNally | 38.77 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 30782 | B | 30746 | B | Stephanus Schoeman/Linda White | 61.44 | 1 | 40 |
| 3 | 49386 | B | 48919 | B | Bruce Scott/Denham Cook | 61.37 | 2 | 27 |
| 9 | 29686 | B | 30734 | B | Vivienne Parker/Bernice Young | 61.02 | 3 | 13 |
| 7 | 50746 | B | 11077 | B | Val Muirhead/Jill Irvine | 51.65 | 4 | |
| 4 | 25396 | B | 27831 | B | Janice Gray/Judy Derby | 45.97 | 5 | |
| 5 | 50515 | B | 50490 | B | Peter Tucker/Brian Ford | 44.38 | 6 | |
| 1 | 29685 | C | 23605 | B | Alison McMillan/Patty Hutchinson | 42.86 | 7 | |
| 6 | 49471 | B | 48940 | B | Keith Malcolm/Mavis Mateer | 41.90 | 8 | |
| 8 | 31658 | C | 29688 | C | Allister Preston/Jan Armstrong | 40.11 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|