INT. 2ND MATCH POINT LADDER


Category: INTERMEDIATE
Date: 31-March-2008
Section:Gold
Data Entry: Raw Scores
Reference: AFU2

North/South
PairAssociation Numbers NamesScorePlacePts
350202B 50491B Monica Telfer/Jocelyn McWhannell 60.52 1 40
427872B 27878B Bruce Wayman/Kevin Tregenza 56.68 2 27
850633B 32150B Lea Blunt/Ken Loughridge 52.27 3 13
611011B 49409B Olga Garrett/Dawn Paterson 51.99 4
230760B 29658C Harsha Sirisena/Steve Betts 51.61 5
751742B 51750B Lesley Millar/Laura Sutherland 50.72 6
150342B 23651B Alison Bigg/Ann de Lambert 46.43 7
532167C 33636C Luisa McNabb/Vince Eichholtz 40.71 8
950343B 50670B Wilma Sutton/Pauline McNally 38.77 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
230782B 30746B Stephanus Schoeman/Linda White 61.44 1 40
349386B 48919B Bruce Scott/Denham Cook 61.37 2 27
929686B 30734B Vivienne Parker/Bernice Young 61.02 3 13
750746B 11077B Val Muirhead/Jill Irvine 51.65 4
425396B 27831B Janice Gray/Judy Derby 45.97 5
550515B 50490B Peter Tucker/Brian Ford 44.38 6
129685C 23605B Alison McMillan/Patty Hutchinson 42.86 7
649471B 48940B Keith Malcolm/Mavis Mateer 41.90 8
831658C 29688C Allister Preston/Jan Armstrong 40.11 9
Assigned Scores: None
Adjustments: None
Substitutes: None