SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
6-April-2010 |
| Section: | White |
| Data Entry: |
Raw Scores |
| Reference: |
AFT4 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 50250 | A | 8048 | A | Max Morrison/John Hay | 61.08 | 1 | 40 |
| 5 | 7146 | A | 1676 | A | Helen Good/Liz Armstrong | 56.96 | 2 | 27 |
| 2 | 26352 | SR | 30749 | A | Jan Stupples/Sarah Garland | 53.52 | 3 | 13 |
| 8 | 58650 | A | 58620 | A | David Mikaera/Les Frater | 52.16 | 4 | |
| 3 | 58884 | A | 10015 | A | Mehboob Chiba/John Kruiniger | 51.60 | 5 | |
| 4 | 30782 | SR | 22668 | SR | Stephanus Schoeman/Sue White | 51.04 | 6 | |
| 7 | 25361 | A | 25364 | A | Doreen Ambrose/David Marshall | 46.34 | 7 | |
| 6 | 50669 | A | 1501 | A | Kathryn Tennant/Bruce K Anderson | 45.13 | 8 | |
| 9 | 99999 | | 99999 | | Phantom | 0.00 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 11054 | A | 59701 | A | Colin Marshall/Donald McKenzie | 57.34 | 1 | 40 |
| 8 | 58615 | A | 11590 | A | Isabel Mitchell/Marje McIver | 52.89 | 2 | 27 |
| 2 | 58949 | A | 28787 | A | Richard Lapthorne/Pieter Vanderpoel | 51.50 | 3 | 13 |
| 5 | 10306 | A | 58599 | A | Colleen Rice/Jacqueline Waters | 49.96 | 4 | |
| 7 | 8792 | A | 59093 | A | Peter Howard/Keith Guthrie | 47.72 | 5 | |
| 6 | 49554 | A | 49555 | A | Chris Bras/Meladey Bras | 47.52 | 6 | |
| 1 | 27757 | SR | 59153 | A | Graeme Warburton/Quentin Smith | 43.88 | 7 | |
| 4 | 32164 | SR | 31689 | SR | Kathy Hamilton/Deborah Matthews | 41.93 | 8 | |
| 3 | 63434 | A | 63435 | A | Ian McAuslan/Val McAuslan | 37.20 | 9 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|