JANE SKIPPERS CLASS


Category: JUNIOR
Date: 26-March-2008
Section:Yellow
Data Entry: Raw Scores
Reference: AFO1

North/South
PairAssociation Numbers NamesScorePlacePts
399900G 99900G Dorothy/Margaret 75.00 1 40
299900G 99900G David/Margaret 61.67 2 20
499900G 99900G Felicity/Briget 55.00 3
599900G 99900G Steve/Rodney 50.00 4
799900G 99900G Judith/Mary-Louise 41.67 5
199900G 99900G Susan/Christine 35.00 6
699900G 99900G James/Jeremy 31.67 7
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
499900G 99900G Richard/Ann 75.00 1 40
299900G 99900G Robyn/Stephen 60.00 2 20
799900G 99900G Sue/Jill 48.33 3
399900G 99900G Jane/Rosie 46.67 4=
699900G 99900G Megan/Debbie 46.67 4=
199900G 99900G Colleen/Eveline 41.67 6
599900G 99900G Darryl/Pauline 31.67 7
Assigned Scores: None
Adjustments: None
Substitutes: None