JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
26-March-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AFO1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 99900 | G | 99900 | G | Dorothy/Margaret | 75.00 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | David/Margaret | 61.67 | 2 | 20 |
| 4 | 99900 | G | 99900 | G | Felicity/Briget | 55.00 | 3 | |
| 5 | 99900 | G | 99900 | G | Steve/Rodney | 50.00 | 4 | |
| 7 | 99900 | G | 99900 | G | Judith/Mary-Louise | 41.67 | 5 | |
| 1 | 99900 | G | 99900 | G | Susan/Christine | 35.00 | 6 | |
| 6 | 99900 | G | 99900 | G | James/Jeremy | 31.67 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | Richard/Ann | 75.00 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Robyn/Stephen | 60.00 | 2 | 20 |
| 7 | 99900 | G | 99900 | G | Sue/Jill | 48.33 | 3 | |
| 3 | 99900 | G | 99900 | G | Jane/Rosie | 46.67 | 4= | |
| 6 | 99900 | G | 99900 | G | Megan/Debbie | 46.67 | 4= | |
| 1 | 99900 | G | 99900 | G | Colleen/Eveline | 41.67 | 6 | |
| 5 | 99900 | G | 99900 | G | Darryl/Pauline | 31.67 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|