Pairs Scoring Results

WED INTERMEDIATE 1ST LADDER


Category: INTERMEDIATE
Date: 26-March-2008
Section:White
Data Entry: Raw Scores
Reference: AFN2

North/South
PairAssociation Numbers NamesScorePlacePts
830759C 27878B Helen Tregenza/Kevin Tregenza 57.04 1 40
629675B 29676B Amanda Williams/Denise Renaud 52.03 2 27
429649B 23619B Kathryn Andrews/Anita Hindmarsh 51.95 3 13
717237B 25360B Judith Young/Anne Goldstein 51.46 4
526365B 27833B Evan Owens/Sue Winchester 50.74 5
330782B 31665B Stephanus Schoeman/Jim Sinclair 50.69 6
232163C 29691C Murray Jenkins/Kerry Ford 47.42 7
132149C 30750C Dawn Wright/Ronise Flavell 39.24 8
Assigned Scores:
NS Pair Board No Bd Score (%)
49Average
723Average Plus
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
426353B 29690B Simon Fenwick/Andrew Purves 59.13 1 40
233648NM30748B Jan Davison/Gwyneth Hopkins 56.45 2 27
725383B 27869B Christine Soutar/Nobuko Shibazaki 54.68 3 13
129621B 32124B Jenny Vartha/Ian Beattie 54.32 4=
548918B 26363B Vin Hall/John McKenzie 54.32 4=
330771B 58880B Sandra Peter/Jill Bowden 46.48 6
630741B 30739B Noel Langdon/Geoffery Cane 42.21 7
825342B 20992C Philippa Foulds/Lois McCallum 32.19 8
Assigned Scores:
EW Pair Board No Bd Score (%)
59Average
723Average Plus
Adjustments: None
Substitutes: None