JUNIOR AVON LADDER


Category: JUNIOR
Date: 26-March-2008
Section:Red
Data Entry: Raw Scores
Reference: AFN1

North/South
PairAssociation Numbers NamesScorePlacePts
1030587C 30586NMCatherine Wilkie/Kate Sanders 71.12 1 40
912012C 26347C Lorraine Fuller/Peter Verity 61.33 2 27
532156C 32157C Sue Ryder/Sandra Crawford 57.67 3 13
614896C 29656C Norma Dunn/Lyndsay Taylor 56.06 4
232146C 31681C Lois Seaward/Adrienne Watts 52.15 5
832164C 29673C Kathy Hamilton/Lizzie Thompson 51.55 6
732166C 32172C Viv Hurst/William Lambie 41.92 7
432184C 32159C Ray Claxton/Paula Mouat 38.92 8
331682C 31683C Richard Tregenza/Elizabeth Tregenza 35.32 9
133641NM32188C Kay Cunneen/Eileen Whitmore 33.9710
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
531684C 31694C Anya Besley/Prawindra Mukhia 54.74 1 40
449029C 49030C Ray Jackson/Owen Roberts 54.55 2 27
125374C 49575C Gillian Mackay/Debby Taylor 53.35 3 13
833634C 32167C Jan Lenton/Luisa McNabb 52.81 4
1030767C 31689C John Reddiford/Deborah Matthews 52.37 5
331680C 31679C Roger Phipps/Frances Phipps 50.51 6
233633C 29666C Bill Scandrett/Jenny South 49.12 7
617246C 29671C Denise Bryce/Geoff McDonnell 48.96 8
732185C 32182C Liz Kiewicz/Elaine Ryan 43.62 9
929688C 31658C Jan Armstrong/Allister Preston 39.9910
Assigned Scores: None
Adjustments: None
Substitutes: None