JUNIOR RESTRICTED PAIRS MARCH |
|
| Category: |
JUNIOR |
|
| Date: |
5-March-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AFM1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 30587 | C | 30586 | NM | Catherine Wilkie/Kate Sanders | 65.59 | 1 | 40 |
| 1 | 32149 | C | 30750 | C | Dawn Wright/Ronise Flavell | 58.40 | 2 | 27 |
| 9 | 12012 | C | 26347 | C | Lorraine Fuller/Peter Verity | 51.71 | 3 | 13 |
| 2 | 32156 | C | 32157 | C | Sue Ryder/Sandra Crawford | 51.45 | 4 | |
| 7 | 32146 | C | 31681 | C | Lois Seaward/Adrienne Watts | 50.10 | 5 | |
| 4 | 29666 | C | 48474 | C | Jenny South/Russell Gibson | 47.25 | 6 | |
| 10 | 30770 | C | 32125 | C | Peter O'Dea/Rosemary Parker | 46.40 | 7 | |
| 5 | 32168 | C | 33641 | NM | Rachel Cath/Kay Cunneen | 43.66 | 8 | |
| 8 | 32184 | C | 32186 | C | Ray Claxton/Janet Mills | 43.25 | 9 | |
| 6 | 30767 | C | 31689 | C | John Reddiford/Deborah Matthews | 42.20 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 25374 | C | 49575 | C | Gillian Mackay/Debby Taylor | 66.67 | 1 | 40 |
| 6 | 49029 | C | 49030 | C | Ray Jackson/Owen Roberts | 56.60 | 2 | 27 |
| 1 | 29688 | C | 31658 | C | Jan Armstrong/Allister Preston | 53.41 | 3 | 13 |
| 7 | 31694 | C | 31684 | C | Prawindra Mukhia/Anya Besley | 52.49 | 4 | |
| 5 | 32166 | C | 32172 | C | Viv Hurst/William Lambie | 51.20 | 5 | |
| 2 | 32159 | C | 50570 | C | Paula Mouat/Tracey Mitchell | 47.85 | 6 | |
| 10 | 48484 | C | 48400 | C | Anne Dorrans/Cath Ford | 47.44 | 7 | |
| 9 | 32169 | C | 50557 | C | Neil Lanyon/Paul Terry | 43.69 | 8 | |
| 3 | 32171 | C | 99900 | G | Judie Wert/Peter Harris | 40.81 | 9 | |
| 8 | 32187 | C | 32185 | C | Lee Barber/Liz Kiewicz | 39.84 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|