ELIZABETH BC MARCH


Category: OPEN
Date: 26-March-2008
Section:Blue
Data Entry: Raw Scores
Reference: AFL1

North/South
PairAssociation Numbers NamesScorePlacePts
1 28G 17G Dinah Croft/Helen Angus 57.39 1 40
3 129G 130G Lorna Szentivanyi/Joyce McMillan 55.88 2 27
9 66G 51G Harriett Tattaraki/Leny McAnally 53.36 3 13
10 169G 97G Margaret Smith/Meg GOWAN 51.12 4
8 141G 145G Anna Reid/Pippa Graham 48.37 5
7 20G 113G Gwen Baddeley/Bonnie Johnston 48.28 6
2 55G 43G Bernie Morrison/Maureen Handisides 45.15 7
4 34G 146G Fay Down/Barbara Scott 44.38 8
6 76G 11G Eugenie Buck/Peggy Calder 43.85 9
5 22G 48G Jeanne Beauchamp/Johnny Kelleher 38.7510
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1 96G 107G Hermina Van Lieshout/Gloria Stokes 64.39 1 40
5 154G 153G Pauline Mason/Val Rankin 60.06 2 27
3 174G 173G Pauline Bishop/Brenda Smart 58.70 3 13
2 125G 126G Vivienne Gash/Prue Purser 55.58 4
6 99G 100G Dinah Dove/Gladys McQuilkin 53.80 5
7 144G 127G Toni Hill/Rana Taylor 48.29 6
9 67G 25G Emmy Te Kaat/Pat Campbell-Olsen 47.45 7
4 14G 117G Sybil Minstrom/Doreen Smith 43.88 8
10 133G 123G Pauline Quinn/Teresa Fahey 40.69 9
8 124G 149G Ray Smeaton/Dawn Wright 40.6410
Assigned Scores: None
Adjustments: None
Substitutes: None