EASTER CUP PAIRS


Category: OPEN
Date: 24-March-2008
Section:Yellow
Data Entry: Raw Scores
Reference: AFJ1

North/South
PairAssociation Numbers NamesScorePlacePts
133642NM23671SRLinda Duncan/Carol Williams 0.00 1= 8
229657SR30727B John Edwards/Faye Merritt 0.00 1= 8
349393A 27854A Anne Simpson/Allayne Gray 0.00 1= 8
430734B 30729B Bernice Young/Helen Gardner 0.00 1= 8
523695A 23678A Kathryn Gardner/Adrian de Mooy 0.00 1= 8
648995B 48996B Gillian Burlton/Trish Jennings 0.00 1= 8
727872B 27878B Bruce Wayman/Kevin Tregenza 0.00 1= 8
848532G 99900G Christine Burtom/Marijke Genet 0.00 1= 8
921263B 29681C Val Everett/Kay Goodman 0.00 1= 8
1011011B 49409B Olga Garrett/Dawn Paterson 0.00 1= 8
1148932SR59057SRFlorence Skilton/Beryl Prentice 0.00 1= 8
1299900G 99900G Bev Wishart/Barbara Holford 0.00 1= 8
1360608SR49479SRJill Richardson/Hilda Lyons 0.00 1= 8
1419254A 50519A Diane Phelan/Veronica Rozier 0.00 1= 8
1530753B 30749B Kerrie Mould/Sarah Garland 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
126353B 25399SRSimon Fenwick/Naomi Hannah-Brown 0.00 1= 8
225371SR23666SRRex Green/Patricia Wilson 0.00 1= 8
333634C 21233A Jan Lenton/Robert Elson 0.00 1= 8
450314SR57799G Jane Doig/B Ryan 0.00 1= 8
529658C 0 Steve Betts/ 0.00 1=
626346B 14243B Peter Yates/Mary Carnegie 0.00 1= 8
725396B 27831B Janice Gray/Judy Derby 0.00 1= 8
849320A 50641A Derek Frapwell/Glenda Frapwell 0.00 1= 8
932167C 33636C Luisa McNabb/Vince Eichholtz 0.00 1= 8
1049471B 48940B Keith Malcolm/Mavis Mateer 0.00 1= 8
1125976NM18515NMValmai Sawers/Marie Boswell 0.00 1= 8
1230782B 30746B Stephanus Schoeman/Linda White 0.00 1= 8
1399900G 99900G Janis McAloon/Susan Brooks 0.00 1= 8
1430748B 56360SRGwyneth Hopkins/Errol Monson 0.00 1= 8
1532168C 31689C Rachel Cath/Deborah Matthews 0.00 1= 8
Assigned Scores: None
Adjustments: None
Substitutes: None