JANE SKIPPERS CLASS


Category: JUNIOR
Date: 19-March-2008
Section:Yellow
Data Entry: Raw Scores
Reference: AFC1

North/South
PairAssociation Numbers NamesScorePlacePts
799900G 99900G Debbie/Megan 76.67 1 40
199900G 99900G Steve/Sue 57.50 2 20
699900G 99900G Darryl/Pauline 56.30 3
299900G 99900G David/James 51.25 4
599900G 99900G Rosie/John 45.83 5
499900G 99900G Sue/Jill 38.33 6
399900G 99900G Felicity/Brigit 20.00 7
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
299900G 99900G Paula/Jane 61.25 1 40
499900G 99900G Robyn/Stephen 55.42 2 20
599900G 99900G Christine/Susan 55.00 3
199900G 99900G Mary Louise/John 52.96 4=
399900G 99900G Dorothy/Ann 52.96 4=
799900G 99900G Margaret/David 38.33 6
699900G 99900G Rodney/Adrian 33.33 7
Assigned Scores: None
Adjustments: None
Substitutes: None