JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
19-March-2008 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AFC1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 7 | 99900 | G | 99900 | G | Debbie/Megan | 76.67 | 1 | 40 |
| 1 | 99900 | G | 99900 | G | Steve/Sue | 57.50 | 2 | 20 |
| 6 | 99900 | G | 99900 | G | Darryl/Pauline | 56.30 | 3 | |
| 2 | 99900 | G | 99900 | G | David/James | 51.25 | 4 | |
| 5 | 99900 | G | 99900 | G | Rosie/John | 45.83 | 5 | |
| 4 | 99900 | G | 99900 | G | Sue/Jill | 38.33 | 6 | |
| 3 | 99900 | G | 99900 | G | Felicity/Brigit | 20.00 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 2 | 99900 | G | 99900 | G | Paula/Jane | 61.25 | 1 | 40 |
| 4 | 99900 | G | 99900 | G | Robyn/Stephen | 55.42 | 2 | 20 |
| 5 | 99900 | G | 99900 | G | Christine/Susan | 55.00 | 3 | |
| 1 | 99900 | G | 99900 | G | Mary Louise/John | 52.96 | 4= | |
| 3 | 99900 | G | 99900 | G | Dorothy/Ann | 52.96 | 4= | |
| 7 | 99900 | G | 99900 | G | Margaret/David | 38.33 | 6 | |
| 6 | 99900 | G | 99900 | G | Rodney/Adrian | 33.33 | 7 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|