JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
12-March-2008 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
AER1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 99900 | G | 99900 | G | Felicity/Brigit | 68.75 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Richard/Eveline | 54.17 | 2 | 20 |
| 3 | 99900 | G | 99900 | G | Megan/Jeremy | 50.00 | 3= | |
| 5 | 99900 | G | 99900 | G | John H/John W | 50.00 | 3= | |
| 4 | 99900 | G | 99900 | G | Sue/Debbie | 47.92 | 5 | |
| 1 | 99900 | G | 99900 | G | Steve/James | 26.19 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Robyn/Stephen | 66.67 | 1= | 30 |
| 6 | 99900 | G | 99900 | G | Darryl/Pauline | 66.67 | 1= | 30 |
| 4 | 99900 | G | 99900 | G | Susan/Rosie | 45.83 | 3 | |
| 3 | 99900 | G | 99900 | G | Jane/Paula | 43.75 | 4 | |
| 5 | 99900 | G | 99900 | G | Dorothy/Rodney | 42.86 | 5 | |
| 2 | 99900 | G | 99900 | G | Margaret/David | 33.33 | 6 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|