SENIOR CHAMPIONSHIP PAIRS |
|
| Category: |
SENIOR |
|
| Date: |
23-March-2010 |
| Section: | Yellow |
| Data Entry: |
Raw Scores |
| Reference: |
AEP4 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 5 | 29640 | A | 59007 | A | Marty Holman/Susan Roberts | 57.77 | 1 | 40 |
| 11 | 58649 | A | 6075 | A | John Skipper/Jane Skipper | 56.06 | 2 | 30 |
| 4 | 25391 | SR | 25399 | A | Priscilla Bloy/Naomi Hannah-Brown | 54.42 | 3 | 20 |
| 2 | 5148 | A | 87011 | A | Jim Dawson/Sally Jeffcott | 50.41 | 4 | 10 |
| 3 | 50360 | A | 26326 | A | Lyall Smith/Innes Macdonald | 50.12 | 5 | |
| 8 | 48461 | A | 49402 | A | Lyn Mould/Erica Tie | 49.63 | 6 | |
| 6 | 27837 | A | 18987 | A | Michelle Gan/Alex Paul | 46.46 | 7 | |
| 9 | 58851 | A | 17795 | A | Elaine Berry/Allan Humphreys | 45.70 | 8 | |
| 10 | 19232 | A | 37722 | A | Cathy Bouma/Roxanna Smith | 45.34 | 9 | |
| 1 | 11527 | SR | 32148 | SR | Carmel McGoldrick/Anne McMenamin | 39.03 | 10 | |
| 7 | 58855 | A | 58856 | A | Pamela Norfolk/Jacqueline Hobbs | 33.18 | 11 | |
|
| Assigned Scores: |
| NS Pair |
Board No |
Bd Score (%) |
| 6 | 26 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
Anne McMenamin for Stephanie Tierney
|
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 6 | 16006 | A | 28787 | A | Neil Hawkins/Pieter Vanderpoel | 62.44 | 1 | 40 |
| 7 | 7146 | A | 1676 | A | Helen Good/Liz Armstrong | 58.88 | 2 | 30 |
| 10 | 25371 | A | 23666 | A | Rex Green/Patricia Wilson | 56.73 | 3 | 20 |
| 1 | 14495 | A | 57561 | A | Max Robb/David Cook | 56.22 | 4 | 10 |
| 3 | 17689 | A | 13085 | A | Geoff Ward/Peter Oakley | 54.83 | 5 | |
| 5 | 58947 | A | 4632 | A | Don Forbes/Rick Cowley | 52.17 | 6 | |
| 11 | 17189 | A | 50751 | A | Michael Hume/Rose Hurst | 49.88 | 7 | |
| 4 | 58615 | A | 11590 | A | Isabel Mitchell/Marje McIver | 48.28 | 8 | |
| 2 | 26320 | A | 26319 | A | Pam Whitehead/Marion Coburn | 47.91 | 9 | |
| 9 | 58669 | A | 14602 | A | David Stephen/Karen Harris | 43.25 | 10 | |
| 8 | 21220 | SR | 16477 | A | Robin Denley/Lex Franklin | 42.06 | 11 | |
|
| Assigned Scores: |
| EW Pair |
Board No |
Bd Score (%) |
| 10 | 26 | Average Plus |
|
| Adjustments: |
None
|
| Substitutes: |
Neil Hawkins for Richard Lapthorne
|
|
|