JANE SKIPPERS CLASS |
|
| Category: |
JUNIOR |
|
| Date: |
17-March-2010 |
| Section: | Brown |
| Data Entry: |
Raw Scores |
| Reference: |
AEG1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 99900 | G | 99900 | G | David/Trish | 64.39 | 1 | 40 |
| 3 | 99900 | G | 99900 | G | Mark/Judy | 49.36 | 2 | |
| 1 | 99900 | G | 99900 | G | Esme/Yvonne | 43.75 | 3= | |
| 2 | 99900 | G | 99900 | G | Brian/Robyn | 43.75 | 3= | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 1 | 99900 | G | 99900 | G | Nancy/Charles | 64.10 | 1 | 40 |
| 2 | 99900 | G | 99900 | G | Gary/Denise | 58.33 | 2 | |
| 3 | 99900 | G | 99900 | G | Marlene/Moira | 40.91 | 3 | |
| 4 | 99900 | G | 99900 | G | Jennie/Sandra | 34.72 | 4 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|