JUNIOR RESTRICTED PAIRS MARCH |
|
| Category: |
JUNIOR |
|
| Date: |
5-March-2008 |
| Section: | Green |
| Data Entry: |
Raw Scores |
| Reference: |
AEB1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 30587 | C | 30586 | G | Catherine Wilkie/Kate Sandess | 64.71 | 1 | 40 |
| 1 | 32149 | C | 30750 | C | Dawn Wright/Ronise Flavell | 59.09 | 2 | 27 |
| 2 | 32156 | C | 32157 | C | Sue Ryder/Sandra Crawford | 53.00 | 3 | 13 |
| 7 | 32146 | C | 31681 | C | Lois Seaward/Adrienne Watts | 49.43 | 4 | |
| 9 | 12012 | C | 26347 | C | Lorraine Fuller/Peter Verity | 49.03 | 5 | |
| 10 | 30770 | C | 32125 | C | Peter O'Dea/Rosemary Parker | 48.04 | 6 | |
| 4 | 29666 | C | 48474 | C | Jenny South/Russell Gibson | 46.75 | 7 | |
| 5 | 32168 | C | 33641 | NM | Rachel Cath/Kay Cunneen | 45.77 | 8 | |
| 8 | 32184 | C | 32186 | C | Ray Claxton/Janet Mills | 45.36 | 9 | |
| 6 | 30767 | C | 31689 | C | John Reddiford/Deborah Matthews | 39.36 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 25374 | C | 49575 | C | Gillian Mackay/Debby Taylor | 64.96 | 1 | 40 |
| 6 | 49029 | C | 49030 | C | Ray Jackson/Owen Roberts | 58.97 | 2 | 27 |
| 5 | 32166 | C | 32172 | C | Viv Hurst/William Lambie | 51.36 | 3 | 13 |
| 1 | 29688 | C | 31658 | C | Jan Armstrong/Allister Preston | 51.24 | 4 | |
| 7 | 31694 | C | 31684 | C | Prawindra Mukhia/Anya Besley | 51.11 | 5 | |
| 9 | 32169 | C | 50557 | C | Neil Lanyon/Paul Terry | 48.17 | 6 | |
| 2 | 50570 | C | 32159 | C | Tracey Mitchell/Paula Mouat | 47.16 | 7 | |
| 10 | 48484 | C | 48400 | C | Anne Dorrans/Cath Ford | 44.76 | 8 | |
| 3 | 32171 | C | 99900 | G | Judie Wert/Peter Harris | 41.67 | 9 | |
| 8 | 32187 | C | 32185 | C | Lee Barber/Liz Kiewicz | 40.56 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|