WED INT RESRICTED PAIRS FEB |
|
| Category: |
INTERMEDIATE |
|
| Date: |
10-March-2010 |
| Section: | Red |
| Data Entry: |
Raw Scores |
| Reference: |
ADX2 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 4 | 31662 | B | 30772 | B | Judy Chambers/Marlene McLaren | 59.03 | 1 | 40 |
| 1 | 31684 | B | 31680 | C | Anya Besley/Roger Phipps | 56.02 | 2 | 27 |
| 3 | 51742 | B | 51750 | B | Lesley Millar/Laura Sutherland | 55.56 | 3 | 13 |
| 9 | 50490 | B | 26331 | B | Brian Ford/Chris Jones | 54.17 | 4 | |
| 6 | 32125 | B | 30727 | B | Rosemary Parker/Faye Merritt | 53.94 | 5 | |
| 2 | 33693 | B | 33650 | B | Nigel Taylor/Suzanne Taylor | 53.47 | 6 | |
| 10 | 34450 | B | 30771 | B | Jeanette Lawrence/Sandra Smith | 48.84 | 7 | |
| 7 | 30587 | B | 21252 | B | Catherine Wilkie/Rosemary van den Bosch | 48.15 | 8 | |
| 5 | 29673 | B | 29656 | B | Lizzie Thompson/Lyndsey Taylor | 40.28 | 9 | |
| 8 | 34454 | C | 33671 | B | Doraemon Pettigrew/Debbie Pettigrew | 30.56 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 9 | 33687 | B | 33670 | B | John Ward/Steve Renall | 59.49 | 1 | 40 |
| 10 | 30770 | C | 34449 | B | Peter O'Dea/Dave Lawrence | 58.33 | 2 | 27 |
| 8 | 33672 | B | 35960 | C | Megan Muirson/Narya Pettigrew | 58.10 | 3 | 13 |
| 6 | 32159 | B | 50510 | SR | Paula Mouat/Dood Tatom | 53.94 | 4 | |
| 7 | 35963 | B | 35966 | B | Margaret.A Scott/Colleen Smith | 52.55 | 5 | |
| 4 | 33633 | B | 32166 | B | Bill Scandrett/Viv Hurst | 47.22 | 6 | |
| 3 | 30767 | B | 14896 | B | John Reddiford/Norma Dunn | 46.07 | 7 | |
| 1 | 31694 | B | 31679 | C | Prawindra Mukhia/Frances Phipps | 43.52 | 8 | |
| 5 | 19224 | C | 29671 | B | Angie Kremer/Geoff McDonnell | 43.29 | 9 | |
| 2 | 34443 | C | 34442 | C | Lizzy Hornsey/John Hornsey | 37.50 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|