ELIZABETH BC MARCH


Category: OPEN
Date: 10-March-2010
Section:White
Data Entry: Raw Scores
Reference: ADW2

North/South
PairAssociation Numbers NamesScorePlacePts
1 28G 17G Dinah Croft/Helen Angus 57.64 1 40
5 34G 60G Fay Down/Ailsa Prescott 57.41 2 27
6 38G 99900G Lesley Gair/Paul Cotton 54.17 3 13
2 188G 63G Elsie Claydon/Jenny Sharples 52.78 4
4 134G 149G Judy Walker/Dawn Wright 50.93 5
3 129G 130G Lorna Szentivanyi/Joyce McMillan 50.00 6
9 51G 12G Leny McAnally/Brenda Hutton 45.60 7
7 76G 11G Eugenie Buck/Peggy Calder 44.68 8
8 116G 115G June McPhail/Margaret Cavell 36.81 9
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1 107G 96G Gloria Stokes/Hermina Van Lieshout 53.70 1=34
7 59G 46G Elaine Petrie/Helen Jones 53.70 1=34
4 197G 192G Val Watt/Joan Boyce 53.47 3= 7
6 47G 183G Susan Kain/Tim Davis 53.47 3= 7
8 104G 91G Brenda Webb/Joan Duffey 52.55 5
9 100G 99G Gladys McQuilkin/Dinah Dove 52.32 6
2 195G 113G Margaret Moore/Bonnie Johnston 45.60 7
3 140G 145G Meryl George/Pippa Graham 45.37 8
5 16G 37G Pat Scarf/Ethel Findlay 39.82 9
Assigned Scores: None
Adjustments: None
Substitutes: None