ELIZABETH BC MARCH


Category: OPEN
Date: 5-March-2008
Section:Red
Data Entry: Raw Scores
Reference: ADT1

North/South
PairAssociation Numbers NamesScorePlacePts
8 176G 177G Hilda Lyons/Dawn Paterson 55.79 1 40
6 76G 11G Eugenie Buck/Peggy Calder 54.40 2 27
2 72G 47G Edna Wyles/Susan Kain 53.47 3 13
3 38G 122G Lesley Gair/Paul Cotton 52.08 4
10 116G 115G June McPhail/Margaret Cavell 51.62 5
1 31G 63G Doreen Davies/Jenny Sharples 50.46 6
7 10G 68G Lorraine Wyse/Nalda Timms 47.45 7
5 21G 56G Helen Baxter/Joan Munro 46.76 8
4 141G 145G Anna Reid/Pippa Graham 45.83 9
9 60G 34G Ailsa Prescott/Fay Down 42.1310
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
1 70G 82G Alister Waddell/Quentin Smith 66.20 1 40
7 112G 121G Margaret Carpenter/Lesley Grenfell 56.48 2 27
5 46G 54G Helen Jones/Gwen McGrath 53.24 3 13
9 35G 32G Margaret Ferner/Doreen Crisp 51.85 4
6 142G 16G Ann Groom/Pat Scarf 49.54 5
3 37G 74G Ethel Findlay/Julie Zohrab 49.31 6
10 24G 25G Judy Callaghan/Pat Campbell-Olsen 48.84 7
8 124G 13G Ray Smeaton/Kathleen Leversedge 47.92 8
2 133G 123G Pauline Quinn/Teresa Fahey 47.69 9
4 42G 117G Madeline Hanafin/Doreen Smith 28.9410
Assigned Scores: None
Adjustments: None
Substitutes: None