MON SENIOR RESERVE PAIRS |
|
| Category: |
SENIOR RESERVE |
|
| Date: |
1-March-2010 |
| Section: | Blue |
| Data Entry: |
Raw Scores |
| Reference: |
ADM1 | |
|
| North/South |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 3 | 33648 | SR | 30733 | SR | Jan Davison/Deborah Senior | 53.92 | 1 | 40 |
| 5 | 21236 | SR | 99900 | G | Steph Abernethy/Gail Hallams | 53.58 | 2 | 27 |
| 4 | 30782 | SR | 30746 | SR | Stephanus Schoeman/Linda White | 53.34 | 3 | 13 |
| 8 | 18703 | SR | 29680 | SR | Denise Trengrove/Graeme Prentice | 53.33 | 4 | |
| 10 | 59057 | SR | 13594 | SR | Beryl Prentice/Jan Diver | 52.49 | 5 | |
| 2 | 25345 | SR | 23664 | SR | Peter Langdale-Hunt/Murray Tuck | 50.78 | 6 | |
| 7 | 27867 | SR | 27868 | SR | Mitsuko Wada/Tada Wada | 50.42 | 7 | |
| 6 | 26334 | SR | 26335 | SR | Eddi Down/Dave Down | 50.28 | 8 | |
| 9 | 49494 | SR | 14841 | SR | Margaret Barrett/Marianne Nimmo | 46.43 | 9 | |
| 1 | 18515 | B | 25346 | SR | Marie Boswell/Shirley Jeppe | 35.98 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None |
|
|
| East/West |
| Pair | Association Numbers |
Names | Score | Place | Pts |
| 10 | 17256 | SR | 17254 | SR | Elizabeth Alabaster/John Alabaster | 58.44 | 1 | 40 |
| 9 | 30760 | SR | 29658 | SR | Harsha Sirisena/Steve Betts | 56.56 | 2 | 27 |
| 8 | 30734 | SR | 30729 | SR | Bernice Young/Helen Gardner | 52.26 | 3 | 13 |
| 5 | 48407 | SR | 7450 | SR | Philip Hopkinson/Elizabeth Griffin | 50.50 | 4 | |
| 4 | 23654 | SR | 23652 | B | Diane Kerr/Barry Kerr | 50.40 | 5 | |
| 3 | 57707 | SR | 29649 | SR | Rosalind Hadden/Kathryn Andrews | 48.85 | 6 | |
| 7 | 59917 | B | 59916 | B | Jill Kinley/Graham Kinley | 48.40 | 7 | |
| 1 | 58687 | SR | 58607 | SR | Tony Lee/Margaret Lee | 43.25 | 8 | |
| 6 | 23623 | SR | 23665 | SR | Rosemary Jones/Val Harris | 41.45 | 9 | |
| 2 | 99999 | | 99999 | | Phantom | 0.00 | 10 | |
|
| Assigned Scores: |
None
|
| Adjustments: |
None
|
| Substitutes: |
None
|
|
|