ELIZABETH BC FEB


Category: OPEN
Date: 27-February-2008
Section:Blue
Data Entry: Raw Scores
Reference: ADJ1

North/South
PairAssociation Numbers NamesScorePlacePts
7 118G 69G Elana Udy/Peggy Vincent 70.27 1 40
5 65G 99900G Judy Talbot/Derek Frapwell 58.63 2 27
451796SR25339SRHermina Van Lieshout/Dita Dyst 53.14 3 13
6 115G 137G Margaret Cavell/Ben Goodman 51.44 4
10 18G 12G Margaret Austin/Brenda Hutton 50.23 5
2 66G 59G Harriett Tattaraki/Elaine Petrie 44.28 6
3 31G 63G Doreen Davies/Jenny Sharples 44.21 7
1 22G 48G Jeanne Beauchamp/Johnny Kelleher 43.29 8
9 138G 132G Hank De Gouw/Keith Malcolm 42.99 9
8 169G 97G Margaret Smith/Meg GOWAN 41.5710
Assigned Scores: None
Adjustments: None
Substitutes: None

East/West
PairAssociation Numbers NamesScorePlacePts
2 126G 125G Prue Purser/Vivienne Gash 66.90 1 40
10 82G 70G Quentin Smith/Alister Waddell 55.32 2 27
5 67G 51G Emmy Te Kaat/Leny McAnally 54.03 3 13
7 121G 112G Lesley Grenfell/Margaret Carpenter 49.87 4
6 75G 50G Audrey Neiper/Marie Lloyd 49.07 5
3 127G 144G Rana Taylor/Toni Hill 49.04 6
9 156G 160G David Lewis/David Hindin 47.06 7
8 153G 154G Val Rankin/Pauline Mason 44.54 8
1 100G 99G Gladys McQuilkin/Dinah Dove 44.38 9
4 149G 134G Dawn Wright/Judy Walker 39.7510
Assigned Scores: None
Adjustments: None
Substitutes: None